Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
815 Bella Vida Boulevard 5 4 3,846 $699,900 $181 33 days
3535 Dandolo Circle 4 3 2,032 $449,000 $220 19 days
3535 Dandolo Circle 4 3 2,032 $449,000 $220 41 days
3582 Malagrotta Circle 4 3 2,601 $439,900 $169 5 days
3609 Valle Santa Circle 4 3 2,032 $429,900 $211 4 days
15319 Montesino Drive 4 2 2,013 $415,000 $206 15 days
3576 Valle Santa Circle 4 3 2,606 $399,999 $153 24 days
3588 Dandolo Circle 4 3 2,032 $389,999 $191 18 days
3565 Malagrotta Circle 3 2 2,290 $349,900 $152 74 days
3565 Malagrotta Circle 3 2 2,290 $349,900 $152 75 days
2425 Laurentina Lane 3 3 1,977 $329,000 $166 27 days
3500 Dandolo Circle 3 2 1,677 $314,900 $187 32 days
2571 Laurentina Lane 4 3 2,032 $300,000 $147 15 days
2536 Laurentina Lane 3 2 1,677 $300,000 $178 75 days
3331 Dandolo Circle 3 3 1,977 $265,000 $134 279 days
2406 Laurentina Lane 3 3 1,611 $244,000 $151 57 days
3327 Dandolo Circle 3 3 1,606 $235,000 $146 606 days
2444 Laurentina Lane 3 3 1,611 $220,000 $136 1 day
2444 Laurentina Lane 3 3 1,611 $220,000 $136 6 days
Average: 3.5 2.8 2,081 $357,915 $170 74 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
648 Cortona Drive 5 5 4,265 $665,000 $155 62 days
343 Cortona Drive 5 4 3,442 $625,000 $181 15 days
15336 Treviso Street 4 2 2,112 $485,000 $229 46 days
2414 Caslotti Way 4 5 2,913 $395,000 $135 52 days
3404 Dandolo Circle 4 3 2,032 $299,900 $147 2 days
Average: 4.4 3.8 2,952 $493,980 $170 35 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
529 Cortona Drive 6 4 3,474 $594,900 $585,000 $168 69 days 8/31/26
15612 Montesino Drive 5 4 3,498 $575,000 $560,000 $160 249 days 9/9/26
613 Cortona Dr. 4 3 2,488 $515,000 $520,000 $209 5 days 5/28/26
924 Bella Vida Boulevard 3 2 2,112 $509,900 $507,000 $240 4 days 4/20/26
15336 Treviso Street 4 2 2,112 $489,000 $460,000 $217 148 days 4/24/26
3613 Valle Santa Circle 5 3 3,302 $429,900 $420,000 $127 117 days 10/9/26
3655 Sugarelli Avenue 3 3 2,032 $349,900 $349,900 $172 49 days 7/24/26
2449 Caslotti Way 4 3 2,032 $349,900 $349,900 $172 76 days 6/18/26
2548 Caslotti Way 4 3 2,032 $335,990 $322,000 $158 189 days 9/30/26
3409 Dandolo Circle 3 2 1,827 $299,900 $295,000 $161 164 days 9/8/26
3576 Dandolo Circle 3 2 1,677 $299,900 $285,000 $169 43 days 6/3/26
2448 Laurentina Lane 3 3 1,977 $248,000 $228,000 $115 108 days 8/28/26
3372 Dandolo Circle Unit 15 3 3 1,977 $235,000 $225,000 $113 15 days 10/9/26
3372 Dandolo Circle 3 3 1,977 $235,000 $221,500 $112 0 days 10/8/26
3339 Dandolo Circle 3 3 1,606 $224,900 $220,000 $136 293 days 5/29/26
2427 Laurentina Lane 3 3 1,977 $229,900 $210,000 $106 128 days 9/4/26
3346 Dandolo Circle 3 3 1,977 $274,900 $210,000 $106 182 days 7/17/26
Average: 3.6 2.9 2,239 $364,528 $351,076 $155 88 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

How much is your home worth?

...get instant property value now!