Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9066 Albion Lane N Unit 5101 3 3 1,989 $470,000 $236 121 days
9108 Capistrano Street S Unit 7405 3 3 1,730 $449,000 $259 18 days
9110 Capistrano Street S Unit 8401 3 3 2,086 $449,000 $215 24 days
8993 Cambria Circle Unit 1907 3 3 2,008 $439,000 $218 216 days
9163 Delano Street Unit 10006 3 3 1,733 $430,000 $248 65 days
9114 Capistrano Street S Unit 8501 3 3 1,989 $425,000 $213 41 days
9092 Capistrano Street S Unit 6401 3 3 1,715 $419,000 $244 20 days
9128 Delano Street Unit 89-2 3 3 1,729 $419,000 $242 126 days
9108 Capistrano Street S Unit 7401 3 3 1,920 $419,000 $218 505 days
9098 Capistrano Street S Unit 7108 3 3 1,800 $409,900 $227 1 day
9076 Rialto Street Unit 6204 3 2 1,771 $400,000 $225 112 days
9134 Chula Vista Street Unit 125 3 3 1,715 $399,900 $233 519 days
9067 Capistrano Street N Unit 4502 3 3 1,715 $399,000 $232 0 days
9144 Delano Street Unit 9504 3 2 1,771 $395,000 $223 222 days
9081 Albion Lane S Unit 6509 2 3 1,509 $389,000 $257 31 days
9037 Alturas Street Unit 3702 3 2 1,771 $369,000 $208 196 days
9080 Chula Vista Street Unit 10401 2 3 1,729 $359,500 $207 152 days
9066 Albion Lane N Unit 5104 3 2 1,771 $355,000 $200 329 days
8957 Malibu Street Unit 503 2 3 1,729 $350,000 $202 77 days
9071 Albion Lane N Unit 5703 2 3 1,520 $350,000 $230 542 days
9065 Albion Lane N Unit 4903 2 3 1,520 $330,000 $217 526 days
9126 Chula Vista Street Unit 12303 2 2 1,404 $299,000 $212 92 days
9098 Capistrano Street S Unit 7103 2 3 1,520 $295,000 $194 157 days
9064 Capistrano Street N Unit 5004 2 2 1,404 $293,900 $209 28 days
Average: 2.7 2.8 1,731 $388,050 $224 172 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9153 Chula Vista Street Unit 13203 3 3 1,776 $424,900 $239 33 days
9108 Capistrano Street S Unit 7402 3 2 1,770 $379,000 $214 258 days
9118 Chula Vista Street Unit 12002 2 3 1,531 $364,000 $237 94 days
9036 Alturas Street Unit 3603 2 2 1,404 $299,900 $213 351 days
9041 Alturas Street Unit 3803 2 3 1,509 $250,000 $165 56 days
Average: 2.4 2.6 1,598 $343,560 $214 61 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9086 Albion Lane S Unit 7301 4 3 2,084 $568,000 $527,500 $253 82 days 4/1/26
9111 Capistrano Street S Unit 8302 3 3 1,682 $559,900 $525,500 $312 163 days 5/13/26
9077 CAPISTRANO Street N Unit 4702 3 3 2,080 $550,000 $515,000 $247 132 days 5/29/26
9091 Covina Drive S Unit 6901 3 3 2,008 $469,900 $447,500 $222 43 days 3/19/26
9071 ALBION Lane N Unit 5701 3 3 1,715 $419,000 $410,000 $239 19 days 4/6/26
9073 Rialto Street Unit 6002 3 2 1,771 $445,000 $400,000 $225 154 days 4/21/26
9078 Albion Lane S Unit 6603 3 2 1,771 $425,000 $395,000 $223 132 days 5/27/26
9111 Chula Vista Street Unit 11604 4 3 2,039 $450,000 $395,000 $193 125 days 4/13/26
9063 Capistrano Street N Unit 4408 3 3 1,800 $399,000 $394,800 $219 125 days 3/18/26
9065 Albion Lane N Unit 4909 2 3 1,509 $339,000 $380,000 $251 98 days 8/7/26
9118 Chula Vista Street Unit 12003 3 3 1,768 $399,000 $380,000 $214 176 days 8/7/26
9012 Alturas Street Unit 2601 2 3 1,531 $359,000 $359,000 $234 56 days 9/8/26
9137 Chula Vista Street Unit 12602 2 3 1,531 $369,000 $355,000 $231 293 days 6/4/26
9063 Capistrano Street N Unit 4401 3 3 1,715 $359,000 $325,000 $189 197 days 6/29/26
9081 Chula Vista Street Unit 10501 2 3 1,531 $329,900 $315,000 $205 109 days 5/1/26
9098 Capistrano Street S Unit 7107 2 3 1,509 $325,000 $299,000 $198 57 days 7/20/26
8945 Malibu Street Unit 204 2 2 1,385 $325,000 $277,500 $200 289 days 8/4/26
9081 Albion Lane S Unit 6506 2 3 1,441 $325,000 $265,000 $183 406 days 4/14/26
8941 Malibu Street Unit 1 3 2 1,770 $285,000 $260,000 $146 198 days 7/15/26
Average: 2.7 2.8 1,717 $405,300 $380,305 $220 134 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19