Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20130 Seagrove Street Unit 2507 4 3 1,967 $399,000 $202 5 days
20040 Seagrove Street Unit 1606 3 2 1,665 $389,900 $234 36 days
20060 Seagrove Street Unit 1803 2 2 1,495 $380,000 $254 209 days
20070 Seagrove Street Unit 1907 3 2 1,920 $374,999 $195 254 days
20071 Seagrove Street Unit 1001 2 2 1,396 $365,000 $261 114 days
20061 Seagrove Street Unit 1105 3 2 1,781 $359,000 $201 45 days
20101 Seagrove Street Unit 705 2 2 1,431 $325,500 $227 91 days
20041 Seagrove Street Unit 1303 3 2 1,627 $299,000 $183 0 days
20151 Seagrove Street Unit 207 2 2 1,473 $275,000 $186 45 days
Average: 2.7 2.1 1,639 $351,933 $216 89 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20051 Seagrove Street Unit 1208 3 3 2,021 $385,000 $360,000 $178 326 days 9/17/26
20050 Seagrove Street Unit 1705 3 2 1,736 $389,000 $355,000 $204 12 days 6/22/26
20060 Seagrove Street Unit 1807 3 2 1,727 $359,000 $330,000 $191 185 days 8/19/26
20081 Seagrove Street Unit 905 2 2 1,431 $287,750 $240,000 $167 221 days 6/26/26
20111 Seagrove Street Unit 606 2 2 1,473 $229,900 $225,000 $152 44 days 7/8/26
Average: 2.6 2.2 1,677 $330,130 $302,000 $178 140 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5