Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2181 Vardin Place 5 5 4,466 $1,970,000 $441 206 days
1762 Sarazen Place 5 4 3,614 $950,000 $262 50 days
2165 Vardin Place 5 3 3,626 $848,999 $234 124 days
1764 Birdie Drive 4 3 2,598 $775,000 $298 28 days
2135 Par Drive 5 4 3,614 $749,000 $207 214 days
2075 Par Drive 5 4 3,686 $733,500 $198 80 days
1591 Double Eagle Trail 3 3 2,444 $679,783 $278 142 days
1703 Sarazen Place 5 5 3,097 $674,999 $217 99 days
1696 Sarazen Place 5 4 3,116 $667,000 $214 114 days
1587 Double Eagle Trail 4 2 2,244 $651,783 $290 142 days
1385 Birdie Drive 4 3 2,032 $649,900 $319 86 days
1966 Par Drive 5 4 3,054 $648,900 $212 126 days
1595 Double Eagle Trail 4 3 2,267 $629,783 $277 142 days
1473 Birdie Drive 4 3 2,032 $624,990 $307 36 days
1617 Double Eagle Trail 4 3 2,032 $609,786 $300 59 days
1529 Birdie Drive 4 3 2,676 $599,900 $224 119 days
1541 Birdie Drive 4 3 2,676 $575,000 $214 73 days
1611 Double Eagle Trail 4 2 2,244 $551,999 $245 57 days
No address 4 3 2,550 $515,000 $201 120 days
1892 PAR Drive 3 2 2,393 $495,000 $206 13 days
1654 Birdie Drive 4 3 2,555 $469,900 $183 8 days
Average: 4.3 3.3 2,810 $717,629 $254 97 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2212 Vardin Place 5 5 3,958 $649,000 $163 36 days
1583 Double Eagle Trail 3 3 2,444 $585,996 $239 58 days
1597 Double Eagle Trail 3 3 2,444 $579,198 $236 48 days
1730 Sarazen Place 3 3 2,769 $575,900 $207 262 days
1654 Double Eagle Trail 5 4 3,052 $500,000 $163 596 days
1599 Double Eagle Trail 4 3 2,032 $499,598 $245 60 days
1893 Par Drive 5 3 2,600 $499,000 $191 214 days
Average: 4.0 3.4 2,757 $555,527 $207 50 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1788 Hagen Court 3 3 2,448 $797,000 $785,000 $320 83 days 4/20/26
1384 Birdie Drive 3 3 2,444 $724,900 $717,500 $293 37 days 7/30/26
1547 Double Eagle Trail 3 3 2,444 $695,783 $683,783 $279 23 days 8/31/26
1543 Double Eagle Trail 3 3 2,444 $595,996 $680,783 $278 89 days 8/31/26
1579 Double Eagle Trail 3 3 2,444 $679,783 $670,000 $274 20 days 8/31/26
1769 Birdie Drive 5 4 3,720 $632,500 $632,500 $170 114 days 6/12/26
1949 Par Drive 5 4 3,054 $599,900 $599,900 $196 308 days 5/20/26
1801 HAGEN Court 3 3 2,448 $599,900 $595,000 $243 76 days 6/25/26
1553 Double Eagle Trail 4 3 2,267 $599,783 $580,000 $255 121 days 8/31/26
1711 Sarazen Place 5 5 4,144 $599,999 $575,000 $138 89 days 9/11/26
2088 Par Drive 4 3 2,600 $579,000 $555,000 $213 203 days 6/2/26
1897 Par Drive 5 3 2,738 $539,900 $539,000 $196 104 days 6/30/26
1555 Double Eagle Trail 4 2 2,244 $519,996 $523,000 $233 177 days 8/31/26
1559 Double Eagle Trail 4 3 2,267 $494,996 $492,000 $217 41 days 8/31/26
1880 Par Drive 4 3 2,555 $475,000 $475,000 $185 57 days 5/6/26
1909 Par Drive 3 2 1,925 $349,000 $349,000 $181 14 days 6/10/26
Average: 3.8 3.1 2,636 $592,714 $590,779 $229 100 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16