Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3426 Hancock Bridge Parkway Unit 1008 3 3 2,071 $669,500 $323 8 days
3414 Hancock Bridge Parkway Unit 1205 3 3 2,188 $549,900 $251 26 days
3414 Hancock Bridge Parkway Unit 1008 3 3 2,071 $499,900 $241 97 days
3426 Hancock Bridge Parkway Unit 701 3 3 2,071 $489,900 $236 33 days
3426 Hancock Bridge Parkway Unit 501 3 3 2,071 $489,900 $236 243 days
3426 Hancock Bridge Parkway Unit 503 2 2 1,786 $489,000 $273 171 days
3426 Hancock Bridge Parkway Unit 503 2 2 1,786 $489,000 $273 173 days
3426 Hancock Bridge Parkway Unit 606 2 2 1,786 $469,900 $263 143 days
3414 Hancock Bridge Parkway Unit 406 3 2 1,786 $459,900 $257 182 days
3426 Hancock Bridge Parkway Unit 706 2 2 1,786 $449,900 $251 53 days
3426 Hancock Bridge Parkway Unit 707 3 2 1,931 $449,900 $232 146 days
3414 Hancock Bridge Parkway Unit 803 3 2 1,786 $447,400 $250 93 days
3426 Hancock Bridge Parkway Unit 607 3 2 1,931 $444,000 $229 342 days
3414 Hancock Bridge Parkway Unit 303 2 2 1,786 $434,900 $243 46 days
3414 Hancock Bridge Parkway Unit 1202 2 2 1,931 $430,000 $222 60 days
3426 Hancock Bridge Parkway Unit 1106 2 2 1,786 $417,000 $233 236 days
3414 Hancock Bridge Parkway Unit 302 2 2 1,931 $349,900 $181 176 days
Average: 2.5 2.3 1,910 $472,347 $247 131 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3414 Hancock Bridge Parkway Unit 1101 3 3 2,071 $448,900 $430,000 $207 261 days 4/23/26
3426 Hancock Bridge Parkway Unit 1203 3 2 1,786 $449,000 $420,000 $235 25 days 8/31/26
3414 Hancock Bridge Parkway Unit 403 3 2 1,786 $399,000 $365,000 $204 30 days 9/30/26
Average: 3.0 2.3 1,881 $432,300 $405,000 $215 27 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get instant property value now!