Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9584 Curlew Drive 4 5 3,851 $1,950,000 $506 24 days
9151 Snowy Owl Way 4 3 3,074 $1,799,000 $585 32 days
9527 Curlew Drive 3 3 2,496 $1,749,000 $700 30 days
8876 Spotted Towhee Drive 3 3 2,496 $1,498,900 $600 15 days
9373 Surfbird Court 5 4 3,516 $1,489,000 $423 48 days
9403 Surfbird Court 3 3 2,496 $1,450,000 $580 177 days
9487 Greyhawk Trail 4 4 3,911 $1,370,000 $350 136 days
9405 Whooping Crane Way 3 2 2,020 $998,000 $494 1 day
9772 Willet Court 3 2 2,168 $989,000 $456 67 days
9811 Everglades Drive 3 3 2,250 $975,000 $433 57 days
9440 Whooping Crane Way 3 2 2,020 $969,000 $479 23 days
9831 Everglades Drive 4 3 2,250 $949,900 $422 32 days
8877 Horned Lark Drive 3 2 2,168 $949,000 $437 66 days
9436 Whooping Crane Way 3 2 2,036 $839,000 $412 131 days
9406 Greyhawk Trail 2 2 1,805 $779,000 $431 44 days
8912 Horned Lark Drive 2 2 1,908 $775,000 $406 48 days
9410 Whooping Crane Way 2 2 1,805 $775,000 $429 234 days
9724 Everglades Drive 2 2 1,816 $695,000 $382 11 days
Average: 3.1 2.7 2,449 $1,166,600 $474 66 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9577 Everglades Drive 4 3 3,089 $2,299,000 $744 2 days
9583 Curlew Drive 3 3 2,496 $1,799,000 $720 32 days
9574 Everglades Drive 4 5 3,605 $1,695,000 $470 264 days
9439 Greyhawk Trail 3 3 2,496 $1,675,000 $671 71 days
9774 Everglades Drive 3 3 2,496 $1,495,000 $598 256 days
9335 Surfbird Court 3 3 2,512 $1,175,000 $467 315 days
8881 Horned Lark Drive 2 2 1,793 $749,000 $417 27 days
Average: 3.1 3.1 2,641 $1,555,285 $584 158 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9607 Everglades Drive 4 5 3,908 $1,790,000 $1,760,000 $450 152 days 9/28/26
9517 Night Heron Lane 4 4 3,894 $1,899,999 $1,750,000 $449 116 days 5/19/26
9573 Everglades Drive 3 3 2,496 $1,795,000 $1,700,000 $681 105 days 8/21/26
8961 Bahama Swallow Way 3 3 2,512 $1,495,000 $1,485,000 $591 36 days 8/27/26
8890 Spotted Towhee Drive 3 3 2,496 $1,495,900 $1,421,000 $569 55 days 8/19/26
8989 Bahama Swallow Way 3 3 2,496 $1,350,000 $1,350,000 $540 58 days 7/28/26
9328 Surfbird Court 3 3 2,496 $1,169,000 $1,169,000 $468 123 days 5/11/26
9309 Surfbird Court 3 3 2,496 $1,199,000 $1,100,000 $440 197 days 4/17/26
9445 Purple Martin Court 3 3 2,982 $1,095,000 $1,025,000 $343 62 days 5/27/26
9437 Whooping Crane Way 3 3 2,982 $1,050,000 $990,000 $331 52 days 4/27/26
9640 Everglades Drive 4 2 2,020 $999,999 $942,000 $466 226 days 5/14/26
9712 Everglades Drive 3 2 2,000 $949,900 $930,000 $465 79 days 6/15/26
9681 Everglades Drive 3 2 2,000 $929,900 $890,000 $445 37 days 7/10/26
9729 Everglades Drive 2 2 1,664 $829,900 $800,000 $480 36 days 6/5/26
9350 Greyhawk Trail 3 2 2,020 $789,000 $750,000 $371 276 days 8/28/26
Average: 3.1 2.9 2,564 $1,255,839 $1,204,133 $473 94 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15