Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8177, 8181 & 8089 Cypress Drive S N/A N/A N/A $1,100,000 Unknown 29 days
17444 Barbara Drive 3 3 N/A $699,900 Unknown 160 days
7257 & 7261 Albany Road 6 5 4,466 $669,000 $149 253 days
17544 Dumont Drive Unit 546 6 4 2,442 $649,000 $265 351 days
17383 + 17395 Cleveland Drive 6 4 2,360 $619,000 $262 211 days
9226/9230 Tangelo Boulevard 6 2 2,400 $575,000 $239 583 days
8088 Pennsylvania Boulevard 3 3 2,197 $564,900 $257 52 days
19005 Miami Boulevard 3 2 1,588 $550,000 $346 16 days
18432 Camellia Road 3 3 2,515 $549,999 $218 104 days
8152 Pelican Road 4 2 1,666 $549,000 $329 86 days
9100 Aster Road 3 3 1,848 $529,900 $286 48 days
18422 Huckleberry Road 3 3 2,028 $522,000 $257 13 days
18682 Spruce Drive E 4 2 2,047 $515,000 $251 11 days
9052 Cypress Drive N 3 2 1,819 $510,000 $280 71 days
18343 Hawthorne Road 3 2 1,140 $499,900 $438 9 days
8164 San Carlos Boulevard 3 2 1,777 $490,000 $275 47 days
8117 ALBATROSS Road 4 2 1,828 $483,420 $264 121 days
17237 Oriole Road 3 2 1,449 $479,000 $330 8 days
8192 New Jersey Boulevard 4 3 1,923 $475,000 $247 39 days
17306 Meadow Lake Circle 3 3 2,015 $469,900 $233 155 days
19005 Tampa Road S 5 2 2,142 $465,000 $217 30 days
17472 Phlox Drive 3 2 2,083 $460,000 $220 52 days
17420 Oriole Road 3 2 1,550 $459,900 $296 9 days
7374 7376 Albany Road 6 4 2,672 $459,900 $172 214 days
17204 Malaga Road 3 2 1,630 $455,000 $279 55 days
Average: 3.5 2.3 1,640 $411,624 $263 91 days
Viewing 1 - 25 of 75
Viewing 1 - 25 of 75
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7066 Babcock Road 6 4 2,710 $589,000 $217 266 days
18553 ROSEWOOD Road 4 2 1,828 $470,920 $257 111 days
18521 VIOLET Road 4 2 1,828 $468,875 $256 112 days
17433 Fuchsia Road 3 2 1,610 $465,000 $288 26 days
18414 Tulip Road 3 2 1,720 $458,000 $266 114 days
8486 Garden Road 4 2 2,089 $450,000 $215 139 days
8044 San Carlos Boulevard 4 3 2,591 $449,900 $173 93 days
18502 Sunflower Road 3 2 1,366 $415,000 $303 18 days
18322 Hepatica Road 3 2 1,584 $414,900 $261 70 days
17404 Delaware Road 3 3 1,590 $405,000 $254 7 days
19016 Murcott Drive E 3 2 1,190 $399,900 $336 64 days
7393-7385 Albany Road 4 4 2,160 $399,000 $184 273 days
7240 Coolidge Road 3 2 1,377 $375,000 $272 126 days
17364/366 Dowling Drive Unit 366 4 4 1,792 $369,000 $205 91 days
17196 Lee Road 3 2 1,271 $345,000 $271 15 days
7578 Laurel Valley Road 3 2 1,256 $345,000 $274 106 days
9197 Pomelo Road E 3 2 1,094 $315,000 $287 37 days
18500 Tampa Road 3 2 1,145 $309,900 $270 81 days
19235 Miami Boulevard 3 1 982 $289,000 $294 27 days
8484 Cypress Drive N 2 2 1,194 $289,000 $242 95 days
7262 Buchanan Road 2 2 1,216 $274,900 $226 54 days
18564 Tampa Road N/A N/A N/A $109,000 Unknown 10 days
Average: 3.3 2.3 1,599 $382,104 $255 94 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9037 Cypress Drive S 3 2 2,084 $499,999 $500,000 $239 87 days 5/6/26
9116 Morris Road 3 2 1,641 $499,900 $499,900 $304 40 days 7/30/26
9132 Bryant Road 3 2 2,144 $489,000 $489,000 $228 65 days 10/15/26
8332 Cypress Drive N 3 2 1,808 $545,000 $485,000 $268 17 days 6/30/26
8518 Cypress Drive S 3 2 2,061 $479,500 $470,000 $228 91 days 6/23/26
8177 Lark Lane 4 2 1,828 $478,920 $462,000 $252 90 days 7/27/26
9232 Cypress Drive N 3 2 1,970 $475,000 $455,000 $230 24 days 9/2/26
17256 Plantation Drive 3 2 1,864 $464,000 $438,000 $234 167 days 4/27/26
8380 Cypress Drive N 3 3 1,809 $475,000 $436,000 $241 19 days 8/6/26
9088 Frank Road 4 4 2,048 $435,000 $425,000 $207 13 days 5/27/26
9092 Irving Road 3 2 1,536 $429,900 $420,000 $273 33 days 5/20/26
18497 Sunflower Road 4 2 1,499 $434,999 $419,999 $280 139 days 8/18/26
17408 Arizona Road 3 2 1,672 $429,999 $417,195 $249 106 days 7/24/26
8323 Caloosa Road 4 2 2,219 $475,000 $415,000 $187 49 days 9/15/26
17634 Cypress Point Road 3 2 1,626 $448,000 $415,000 $255 97 days 7/23/26
19029 / 19031 Holly Road 5 3 2,184 $439,000 $415,000 $190 192 days 6/1/26
18371 Fern Road 4 2 1,828 $419,000 $407,000 $222 64 days 5/4/26
9166 King Road E 3 2 1,717 $419,000 $400,000 $232 44 days 8/25/26
7643/7647 Winged Foot Drive 4 4 N/A $425,000 $400,000 Unknown 100 days 5/28/26
8145 Sandpiper Road 3 2 1,167 $399,000 $400,000 $342 126 days 4/16/26
17565 Phlox Drive 3 2 1,695 $389,700 $389,000 $229 49 days 5/15/26
17312 Lee Road 3 2 1,426 $405,000 $387,500 $271 115 days 5/1/26
19208 Murcott Drive E 3 2 1,601 $374,900 $385,000 $240 68 days 6/18/26
17610 Cypress Point Road 3 2 1,591 $389,500 $382,500 $240 81 days 7/31/26
8220 Pennsylvania Boulevard 3 2 1,558 $369,900 $380,000 $243 38 days 4/24/26
Average: 3.1 2.0 1,468 $329,736 $316,926 $234 68 days
Viewing 1 - 25 of 105
Viewing 1 - 25 of 105