Cyndi & Ron Myers · Fort Myers, Florida
Cyndi and Ron Myers lead MyersGroup, a Fort Myers-based real estate team affiliated with eXp Realty Luxury. From 2019 through September 10, 2026, their reported production includes 249 closed sides and more than $107 million in residential real estate sales across Southwest Florida.
A clear look at the numbers behind each year's closed sales.
| Year | Closed Sides | Closed Volume | Avg. Sale Price |
|---|---|---|---|
| 2019 | 14 | $4,302,000 | $307,286 |
| 2020 | 36 | $10,232,785 | $284,244 |
| 2021 | 42 | $14,711,332 | $350,270 |
| 2022 | 44 | $22,960,804 | $521,836 |
| 2023 | 37 | $17,372,268 | $469,521 |
| 2024 | 22 | $12,169,600 | $553,164 |
| 2025 | 27 | $11,166,725 | $413,582 |
| 2026 YTD* | 27 | $14,366,000 | $532,074 |
| Total | 249 | $107,281,514 | $430,849 |
*2026 through September 10, 2026. The average sale price equals reported dollar volume divided by closed sides. These figures come from MyersGroup and should be checked against brokerage or MLS records before publication. Closed sides may differ from the number of unique transactions.
Cyndi Myers has received eXp ICON Agent recognition for six consecutive years.
Whether you plan to buy or sell, Cyndi and Ron help you move forward with local knowledge and personal service.