Naples Motorcoach Resort Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13410 Snook Circle N/A N/A N/A $1,999,999 Unknown 247 days
13323 Snook Circle N/A N/A N/A $1,999,999 Unknown 283 days
13411 Snook Circle N/A N/A N/A $1,250,000 Unknown 1026 days
13631 Snook Circle N/A N/A N/A $1,200,000 Unknown 989 days
13440 Snook Circle N/A N/A N/A $990,000 Unknown 72 days
13399 Snook Circle N/A N/A N/A $985,000 Unknown 256 days
13319 Snook Circle N/A N/A N/A $985,000 Unknown 275 days
13307 Snook Circle N/A N/A N/A $960,000 Unknown 1021 days
13407 Snook Circle N/A N/A N/A $899,000 Unknown 357 days
13481 Ladyfish Lane N/A N/A N/A $885,000 Unknown 3 days
Average: 0 0 0 $550,665 $0 564 days
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13464 Snook Circle N/A N/A N/A $825,000 $545,000 Unknown 205 days 2/3/26
13445 Ladyfish Lane N/A N/A N/A $599,000 $525,000 Unknown 588 days 2/25/26
13460 Snook Circle N/A N/A N/A $425,000 $186,000 Unknown 271 days 1/5/26
13375 Snook Circle N/A N/A N/A $349,000 $175,000 Unknown 211 days 11/4/26
13589 Snapper Lane N/A N/A N/A $299,000 $160,000 Unknown 655 days 1/30/26
13459 Snook Circle N/A N/A N/A $205,000 $140,000 Unknown 436 days 11/24/25
13573 Snapper Lane N/A N/A N/A $144,900 $105,000 Unknown 645 days 4/30/26
13430 Ladyfish Lane N/A N/A N/A $125,000 $100,000 Unknown 320 days 8/20/26
13563 Snook Circle N/A N/A N/A $140,000 $75,000 Unknown 46 days 8/27/26
13559 Snook Circle N/A N/A N/A $140,000 $75,000 Unknown 46 days 8/27/26
Average: 0 0 0 $325,190 $208,600 $0 332 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!