Parkside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18121 Parkside Greens Drive 3 2 2,536 $695,000 $274 83 days
18221 Parkside Greens Drive 3 3 2,001 $690,000 $344 43 days
18271 Parkside Greens Drive 3 2 2,543 $589,000 $231 253 days
18190 Parkside Greens Drive 2 2 2,286 $519,000 $227 313 days
43022 Wiregrass Lane 3 2 2,164 $499,000 $230 79 days
17416 Silverspur Drive 3 2 2,164 $499,000 $230 93 days
42999 Wiregrass Lane 3 2 1,994 $499,000 $250 131 days
43047 Parkside Court 3 2 2,009 $410,000 $204 87 days
Average: 2.9 2.1 2,212 $550,000 $249 136 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18131 Parkside Greens Drive 3 2 2,538 $729,000 $729,000 $287 117 days 9/1/26
42958 Canon Court 4 3 2,863 $659,700 $639,000 $223 139 days 4/21/26
18191 Parkside Greens Drive 3 2 2,538 $599,000 $570,000 $224 110 days 1/5/26
17424 Silverspur Drive 4 3 3,159 $529,700 $529,700 $167 45 days 9/10/26
17448 Silverspur Drive 3 2 2,164 $539,000 $520,000 $240 228 days 1/20/26
17728 Silverspur Drive 2 2 1,653 $459,000 $450,000 $272 14 days 5/15/26
43014 Parkside Court 2 2 1,861 $435,000 $435,000 $233 2 days 11/12/26
43007 Parkside Court 3 2 1,878 $424,000 $420,000 $223 76 days 6/29/26
42997 Canon Court 2 2 2,160 $426,000 $413,000 $191 75 days 2/10/26
Average: 2.9 2.2 2,312 $533,377 $522,855 $229 50 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!