Tarpon Landings Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6061 Silver King Boulevard Unit 1001 3 4 3,048 $1,800,000 $590 52 days
6021 Silver King Boulevard Unit 901 3 4 3,048 $1,495,000 $490 3 days
6081 Silver King Boulevard Unit 503 3 4 2,764 $1,225,000 $443 39 days
6081 Silver King Boulevard Unit 404 3 4 2,888 $1,200,000 $415 377 days
6021 Silver King Boulevard Unit 804 3 4 2,764 $1,125,000 $407 132 days
6021 Silver King Boulevard Unit 105 3 4 2,875 $990,000 $344 3 days
6061 Silver King Boulevard Unit 306 3 4 3,048 $899,900 $295 9 days
6081 Silver King Boulevard Unit 202 3 4 2,875 $865,000 $300 125 days
6081 Silver King Boulevard Unit 302 3 4 2,875 $799,000 $277 93 days
6081 Silver King Boulevard Unit 103 3 4 2,844 $700,000 $246 55 days
Average: 3.0 4.0 2,902 $1,109,890 $381 89 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6081 Silver King Boulevard Unit 501 3 4 3,048 $1,200,000 $393 53 days
6061 Silver King Boulevard Unit 106 3 4 3,048 $989,000 $324 142 days
6021 Silver King Boulevard Unit 302 3 4 2,875 $975,000 $339 26 days
6081 Silver King Boulevard Unit 704 3 4 2,888 $949,000 $328 540 days
6081 Silver King Boulevard Unit 505 3 4 2,970 $925,000 $311 472 days
Average: 3.0 4.0 2,965 $1,007,600 $339 142 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6061 Silver King Boulevard Unit 705 3 4 2,970 $1,325,000 $1,220,000 $410 206 days 4/30/26
6021 Silver King Boulevard Unit 703 3 4 2,764 $1,195,000 $1,100,000 $397 40 days 9/11/26
6081 Silver King Boulevard Unit 1105 3 4 2,870 $1,350,000 $1,100,000 $383 44 days 4/10/26
6021 Silver King Boulevard Unit 705 3 4 2,888 $1,100,000 $1,020,000 $353 512 days 9/21/26
6061 Silver King Boulevard Unit 306 3 4 3,048 $1,200,000 $960,000 $314 26 days 11/21/25
6081 Silver King Boulevard Unit 701 3 4 3,048 $985,000 $950,000 $311 245 days 2/26/26
6061 Silver King Boulevard Unit 401 3 4 3,048 $1,200,000 $947,000 $310 90 days 1/2/26
6021 Silver King Boulevard Unit 305 3 4 2,970 $949,000 $875,000 $294 130 days 3/16/26
6081 Silver King Boulevard Unit 604 3 4 2,888 $999,000 $865,000 $299 39 days 9/9/26
6021 Silver King Boulevard Unit 306 2 4 3,048 $850,000 $742,500 $243 41 days 2/12/26
Average: 2.9 4.0 2,935 $1,030,230 $913,038 $311 183 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

How much is your home worth?

...get instant property value now!