Vistas At Bonita Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4751 Bonita Bay Boulevard Unit 2101 3 3 2,616 $1,245,000 $475 123 days
4751 Bonita Bay Boulevard Unit 1702 2 3 2,519 $1,099,000 $436 366 days
Average: 2.5 3.0 2,567 $1,172,000 $456 245 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4751 Bonita Bay Boulevard Unit 701 3 3 2,616 $1,150,000 $439 76 days
4751 Bonita Bay Boulevard Unit 705 2 3 2,112 $499,000 $236 22 days
Average: 2.5 3.0 2,364 $824,500 $337 76 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4751 Bonita Bay Boulevard Unit PH201 4 4 3,828 $1,798,000 $1,725,000 $450 246 days 10/13/26
4751 Bonita Bay Boulevard Unit 1103 3 3 2,519 $1,349,000 $1,325,000 $526 42 days 1/16/26
4751 Bonita Bay Boulevard Unit 2103 2 3 2,519 $1,295,000 $1,222,500 $485 140 days 6/23/26
4751 Bonita Bay Boulevard Unit 1701 3 3 2,616 $1,195,000 $1,090,000 $416 78 days 8/31/26
4751 Bonita Bay Boulevard Unit 704 3 3 2,616 $750,000 $750,000 $286 171 days 4/3/26
4751 Bonita Bay Boulevard Unit 1805 2 3 2,245 $550,000 $525,000 $233 14 days 11/2/26
4751 BONITA BAY Boulevard Unit 605 2 3 2,245 $649,000 $500,000 $222 129 days 6/17/26
Average: 2.7 3.1 2,655 $1,083,714 $1,019,642 $374 130 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!