Market report, updated
Search in the subdivision of Fairway Woods At The Forest
Over the last 12 months, homes sold for 96.4% of list price in 117 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16391 Fairway Woods Drive Unit 207Fort Myers, FL 33908 | 3 | 2 | 1,937 | $350,000 | $180 | 9 days |
| 16301 Fairway Woods Drive Unit 804Fort Myers, FL 33908 | 2 | 2 | 1,782 | $335,000 | $187 | 55 days |
| 16341 Fairway Woods Drive Unit 301Fort Myers, FL 33908 | 3 | 2 | 1,937 | $315,000 | $162 | 85 days |
| 16330 Fairway Woods Drive Unit 1705Fort Myers, FL 33908 | 3 | 2 | 1,937 | $315,000 | $162 | 111 days |
| 16301 Fairway Woods Drive Unit 805Fort Myers, FL 33908 | 3 | 2 | 2,230 | $339,000 | $152 | 222 days |
| 16450 Fairway Woods Drive Unit 601Fort Myers, FL 33908 | 3 | 2 | 1,937 | $310,000 | $160 | 285 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 16430 Fairway Woods Drive Unit 506Fort Myers, FL 33908 | 2 | 2 | 1,782 | $262,000 | 97.8% | $147 | 0 days |
| 16201 Fairway Woods Drive Unit 1307Fort Myers, FL 33908 | 3 | 2 | 2,230 | $350,000 | 98.6% | $156 | 328 days |
| 16181 Fairway Woods Drive Unit 1405Fort Myers, FL 33908 | 4 | 3 | 2,962 | $370,000 | 93.7% | $124 | 82 days |
| 16281 Fairway Woods Drive Unit 902Fort Myers, FL 33908 | 4 | 3 | 2,962 | $395,000 | 96.3% | $133 | 41 days |
| 16201 Fairway Woods Drive Unit 1305Fort Myers, FL 33908 | 4 | 3 | 2,962 | $375,000 | 94.0% | $126 | 56 days |
| 16221 Fairway Woods Drive Unit 1201Fort Myers, FL 33908 | 3 | 2 | 1,937 | $265,000 | 93.0% | $136 | 98 days |
| 16391 Fairway Woods Drive Unit 203Fort Myers, FL 33908 | 4 | 3 | 2,962 | $385,000 | 96.3% | $129 | 94 days |
| 16391 Fairway Woods Drive Unit 206Fort Myers, FL 33908 | 2 | 2 | 1,782 | $245,000 | 98.0% | $137 | 71 days |
| 16321 Fairway Woods Drive Unit 705Fort Myers, FL 33908 | 3 | 2 | 2,230 | $325,000 | 100.0% | $145 | 285 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.