Gulf Cove Trailer Park Co-Op Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19281, #32-33 San Carlos Boulevard N/A N/A N/A $299,900 Unknown 56 days
19281 San Carlos Boulevard N/A N/A N/A $125,000 Unknown 28 days
19281 #3 San Carlos Boulevard N/A N/A N/A $120,000 Unknown 102 days
19281 #54 & 54A San Carlos Boulevard N/A N/A N/A $99,000 Unknown 49 days
19281 - 46 San Carlos Boulevard N/A N/A N/A $99,000 Unknown 61 days
19281- 47 San Carlos Boulevard N/A N/A N/A $99,000 Unknown 68 days
19281 #51 San Carlos Boulevard N/A N/A N/A $80,000 Unknown 47 days
19281 #37 San Carlos Boulevard N/A N/A N/A $80,000 Unknown 171 days
Average: 0 0 0 $125,237 $0 73 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19281 #12 San Carlos Boulevard N/A N/A N/A $225,000 $215,000 Unknown 3 days 2/19/26
19281 #5 San Carlos Boulevard N/A N/A N/A $170,000 $170,000 Unknown 95 days 1/26/26
19281 #45 San Carlos Boulevard N/A N/A N/A $124,900 $120,000 Unknown 144 days 3/20/26
19281 #25 San Carlos Boulevard N/A N/A N/A $119,900 $115,000 Unknown 55 days 12/1/25
19281 #28 San Carlos Boulevard N/A N/A N/A $119,900 $110,000 Unknown 24 days 2/25/26
19281 #57 San Carlos Boulevard N/A N/A N/A $115,000 $110,000 Unknown 145 days 3/20/26
19281 #30 San Carlos Boulevard N/A N/A N/A $99,900 $91,000 Unknown 89 days 3/13/26
19281 #36 San Carlos Boulevard N/A N/A N/A $82,500 $75,000 Unknown 463 days 3/19/26
19281 #59 San Carlos Boulevard N/A N/A N/A $85,000 $70,000 Unknown 55 days 2/13/26
19281 #39 San Carlos Boulevard N/A N/A N/A $99,000 $70,000 Unknown 66 days 12/30/25
Average: 0 0 0 $124,110 $114,600 $0 127 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!