Rose Garden Villas Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5510 SW 4th Place Unit 106 2 2 1,250 $239,900 $191 293 days
5510 SW 4th Place Unit 506 2 2 1,306 $215,000 $164 101 days
5510 SW 4th Place Unit 607 2 2 1,306 $210,900 $161 664 days
Average: 2.0 2.0 1,287 $221,933 $172 353 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5510 SW 4th Place Unit 101 2 2 1,250 $219,000 $217,000 $173 409 days 3/3/26
5510 SW 4th Place Unit 502 2 2 1,306 $224,000 $215,000 $164 287 days 2/13/26
5510 Sw 4th Place Unit 502 2 2 1,375 $224,000 $215,000 $156 277 days 2/13/26
5510 SW 4th Place Unit 404 2 2 1,250 $219,000 $205,000 $164 22 days 3/30/26
5510 SW 4th Place Unit 605 2 2 1,445 $184,900 $175,000 $121 173 days 10/28/26
Average: 2.0 2.0 1,325 $214,180 $205,400 $155 195 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!