Market report, updated
Search in the subdivision of The Cove
Over the last 12 months, homes sold for 97.4% of list price in 107 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2636 Reagan TrailLake Mary, FL 32746 | 5 | 7 | 7,768 | $7,095,000 | $913 | 66 days |
| 5513 Cove Circle Unit 88Naples, FL 34119 | 3 | 3 | 1,611 | $449,999 | $279 | 115 days |
| 3295 Safe Harbor LaneLake Mary, FL 32746 | 5 | 4 | 3,540 | $654,900 | $185 | 122 days |
| 5766 Cove Circle Unit 24Naples, FL 34119 | 3 | 3 | 1,611 | $459,000 | $284 | 196 days |
| 5697 Cove Circle Unit 42Naples, FL 34119 | 3 | 3 | 1,611 | $399,000 | $247 | 341 days |
| 5733 Cove CircleNaples, FL 34119 | 3 | 3 | 1,611 | $440,000 | $273 | 354 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5353 Cove CircleNaples, FL 34119 | 3 | 3 | 1,611 | $370,000 | 95.1% | $229 | 285 days |
| 5429 Cove Circle Unit 109Naples, FL 34119 | 3 | 3 | 1,611 | $389,000 | 99.8% | $241 | 9 days |
| 5661 Cove Circle Unit 51Naples, FL 34119 | 3 | 3 | 1,611 | $380,000 | 97.5% | $235 | 54 days |
| 2608 Reagan TrailLake Mary, FL 32746 | 5 | 3 | 3,034 | $815,000 | 95.9% | $268 | 18 days |
| 5677 Cove CircleNaples, FL 34119 | 3 | 3 | 1,611 | $420,000 | 100.0% | $260 | 242 days |
| 5561 Cove CircleNaples, FL 34119 | 3 | 3 | 1,611 | $430,000 | 95.6% | $266 | 33 days |
| 3278 Safe Harbor LaneLake Mary, FL 32746 | 5 | 3 | 2,584 | $588,000 | 98.1% | $227 | 110 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.