Veranda Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3685 Buttonwood Way Unit 1521 2 2 1,661 $559,000 $336 68 days
10469 Washingtonia Palm Way Unit 3524 2 2 1,661 $479,000 $288 8 days
10381 McArthur Palm Lane Unit 2711 3 2 1,661 $459,000 $276 52 days
10371 McArthur Palm Lane Unit 2815 2 2 1,414 $439,900 $311 10 days
10381 McArthur Palm Lane Unit 2721 2 2 1,661 $429,000 $258 199 days
8640 Cedar Hammock Circle Unit 525 2 2 1,414 $425,000 $300 4 days
10245 Bismark Palm Way Unit 1426 2 2 1,661 $419,900 $252 42 days
3880 Sawgrass Way Unit 2415 2 2 1,414 $410,000 $289 23 days
3850 Sawgrass Way Unit 2715 2 2 1,414 $389,000 $275 9 days
3860 SAWGRASS Way Unit 2615 2 2 1,414 $339,900 $240 34 days
Average: 2.1 2.0 1,518 $424,972 $279 57 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3870 Sawgrass Way Unit 2521 2 2 1,661 $449,000 $270 16 days
8620 Cedar Hammock Circle Unit 1121 2 2 1,661 $434,000 $261 56 days
3890 Sawgrass Way Unit 2322 2 2 1,414 $425,000 $300 36 days
8620 Cedar Hammock Circle Unit 1112 2 2 1,414 $415,000 $293 55 days
10420 Wine Palm Road Unit 5421 2 2 1,661 $399,850 $240 149 days
10411 Wine Palm Road Unit 5014 2 2 1,328 $389,000 $292 30 days
Average: 2.0 2.0 1,523 $418,641 $276 57 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10235 Bismark Palm Way Unit 1521 2 2 1,661 $515,000 $500,000 $301 81 days 10/8/26
3860 SAWGRASS Way Unit 2611 2 2 1,661 $485,000 $460,000 $276 34 days 4/3/26
10528 Washingtonia Palm Way Unit 4726 2 2 1,661 $450,000 $450,000 $270 9 days 1/20/26
3860 Sawgrass Way Unit 2616 2 2 1,661 $455,000 $440,000 $264 25 days 4/23/26
3715 Buttonwood Way Unit 1711 2 2 1,661 $459,000 $430,000 $258 415 days 6/23/26
10391 McArthur Palm Lane Unit 2621 2 2 1,661 $439,900 $425,000 $255 43 days 6/26/26
10240 Washingtonia Palm Way Unit 2024 2 2 1,661 $445,000 $425,000 $255 19 days 4/2/26
10255 Bismark Palm Way Unit 1323 2 2 1,400 $435,000 $425,000 $303 72 days 1/15/26
3705 Buttonwood Way Unit 1613 2 2 1,414 $435,000 $420,000 $297 42 days 12/1/25
8660 Cedar Hammock Circle Unit 325 2 2 1,414 $419,000 $405,000 $286 84 days 3/31/26
Average: 2.0 2.0 1,489 $411,155 $388,240 $260 82 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27

How much is your home worth?

...get instant property value now!