Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28406 Altessa Way Unit 102 2 2 1,600 $348,500 $217 3 days
12030 Matera Lane Unit 204 2 2 1,632 $319,000 $195 46 days
12080 Matera Lane Unit 204 2 2 1,632 $289,900 $177 95 days
12015 Matera Lane Unit 104 2 2 1,621 $272,000 $167 1 day
4340 Lazio Way Unit 1303 3 3 1,957 $265,000 $135 20 days
4390 Lazio Way Unit 401 3 3 1,936 $249,500 $128 40 days
4341 Lazio Way Unit 1202 3 3 1,926 $247,000 $128 7 days
4341 Lazio Way Unit 1208 3 3 1,926 $237,500 $123 134 days
4391 Lazio Way Unit 306 3 3 1,926 $227,500 $118 5 days
Average: 2.6 2.6 1,795 $272,877 $154 39 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12015 Matera Lane Unit 201 2 2 1,632 $350,000 $352,000 $215 244 days 5/6/26
28430 Altessa Way Unit 203 2 2 1,616 $369,000 $335,000 $207 172 days 8/27/26
28418 Altessa Way Unit 203 2 2 1,616 $344,900 $330,000 $204 44 days 5/18/26
4361 Lazio Way Unit 903 3 3 1,957 $248,700 $239,000 $122 126 days 9/26/26
4341 Lazio Way Unit 1209 3 3 1,957 $239,990 $233,500 $119 29 days 10/1/26
4381 Lazio Way Unit 502 3 3 1,926 $225,000 $215,000 $111 42 days 10/2/26
4400 Lazio Way Unit 205 3 3 1,957 $224,900 $210,000 $107 87 days 9/29/26
4400 Lazio Way Unit 205 3 3 1,957 $224,900 $210,000 $107 45 days 9/29/26
12080 Matera Lane Unit 102 2 2 1,616 $199,000 $190,000 $117 102 days 7/17/26
Average: 2.6 2.6 1,803 $269,598 $257,166 $145 114 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!