Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2094 Grove Drive 3 3 2,710 $859,000 $316 222 days
2111 Grove Drive 4 3 2,648 $850,000 $320 134 days
2078 Grove Drive 4 3 2,582 $819,000 $317 146 days
2822 Inlet Cove Lane W 4 3 2,530 $570,000 $225 273 days
2835 Orange Grove Trail 4 2 1,958 $547,500 $279 146 days
16126 Cedar Key Drive 3 3 2,191 $465,000 $212 56 days
15824 Amber Falls Drive 2 2 2,001 $429,000 $214 114 days
4952 Sandy Glen Way 3 2 1,870 $387,500 $207 67 days
15818 Cobble Mill Drive 2 2 2,138 $375,000 $175 66 days
15628 Aurora Lake Circle Unit 114 2 2 1,747 $338,000 $193 50 days
16143 Amethyst Key Dr. 3 2 1,704 $329,900 $193 50 days
4935 Marble Springs Circle 3 2 1,800 $325,000 $180 105 days
4874 Marble Springs Circle 2 2 1,756 $315,000 $179 76 days
16227 Amethyst Key Drive 3 2 1,704 $315,000 $184 97 days
2990 Orange Grove Trail N/A N/A N/A $258,000 Unknown 126 days
Average: 3.0 2.4 2,095 $478,860 $228 115 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2940 Orange Grove Trail 4 2 1,942 $419,900 $216 0 days
Average: 4.0 2.0 1,942 $419,900 $216 85 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2649 Citrus Key Lime Court 5 4 3,216 $699,000 $680,000 $211 143 days 7/1/26
2143 Grove Drive 4 3 2,660 $699,000 $675,000 $253 70 days 5/15/26
2941 Inlet Cove Lane E 6 5 3,254 $659,000 $635,000 $195 149 days 6/23/26
5073 Stone Harbor Cir 4 4 2,689 $635,000 $615,000 $228 77 days 7/29/26
2055 Grove Drive 4 3 2,232 $625,000 $615,000 $275 230 days 7/20/26
2769 Inlet Cove Lane W 3 2 1,915 $549,000 $540,000 $281 39 days 10/1/26
2793 Amberwood Court 5 4 3,098 $549,000 $540,000 $174 244 days 6/3/26
2250 Grove Drive 3 2 2,044 $549,900 $530,000 $259 247 days 7/23/26
5056 Ruby Flats Drive 3 3 2,795 $599,000 $525,000 $187 196 days 10/26/26
15939 Cape Coral Drive 3 4 3,018 $540,000 $515,000 $170 157 days 9/25/26
2787 Orange Grove Trail E 4 3 2,590 $498,900 $482,000 $186 182 days 8/19/26
4948 Grand Banks Drive 3 3 2,185 $479,000 $465,000 $212 227 days 5/7/26
2939 Orange Grove Trail 3 2 1,514 $470,000 $462,500 $305 159 days 6/1/26
16133 Coquina Bay Lane 3 3 2,191 $479,000 $455,000 $207 55 days 5/28/26
4821 Grand Banks Drive 3 3 2,268 $458,000 $445,000 $196 346 days 5/29/26
4853 Grand Banks Drive 3 3 2,268 $450,000 $440,000 $194 109 days 9/29/26
4908 Grand Banks Drive 3 3 2,268 $460,000 $440,000 $194 68 days 6/23/26
4963 Sapphire Sound Drive 3 3 2,437 $449,000 $439,000 $180 135 days 8/21/26
5002 Indian Shores Place 2 2 1,870 $449,500 $435,000 $232 73 days 6/8/26
2673 Fishtail Palm Court 3 2 1,915 $430,000 $415,000 $216 209 days 6/29/26
5004 Pearl Crest Court 2 2 1,870 $425,000 $410,000 $219 4 days 9/28/26
2099 Grove Drive 3 2 2,072 $389,000 $389,000 $187 88 days 7/9/26
16010 Golden Lakes Drive 3 2 2,058 $395,000 $385,000 $187 57 days 8/27/26
16127 Cape Coral Drive 3 2 1,823 $339,000 $327,500 $179 42 days 9/3/26
4856 Marble Springs Circle 2 2 1,756 $329,500 $324,500 $184 50 days 6/5/26
Average: 3.1 2.7 2,141 $452,459 $437,046 $203 123 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32

How much is your home worth?

...get instant property value now!