Market report, updated
Search in the subdivision of Hunters Ridge
Over the last 6 months, homes sold for 97.3% of list price in 79 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Jun. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9349 Calle AltaNew Port Richey, FL 34655 | 4 | 3 | 2,041 | $374,990 | $183 | 8 days |
| 9504 Via SegoviaNew Port Richey, FL 34655 | 3 | 2 | 1,701 | $339,000 | $199 | 32 days |
| 9713 Lomalinda CourtNew Port Richey, FL 34655 | 3 | 3 | 1,824 | $425,000 | $233 | 33 days |
| 12767 Hunters Ridge DriveBonita Springs, FL 34135 | 3 | 2 | 1,625 | $439,900 | $270 | 53 days |
| 47 Cambridge TraceOrmond Beach, FL 32174 | 4 | 3 | 3,048 | $675,000 | $221 | 55 days |
| 5426 La Plata DriveNew Port Richey, FL 34655 | 4 | 3 | 1,976 | $399,000 | $201 | 117 days |
| 28201 L Burton Fletcher CourtBonita Springs, FL 34135 | 3 | 3 | 2,098 | $725,000 | $345 | 152 days |
| 9757 Hermosillo DriveNew Port Richey, FL 34655 | 3 | 3 | 2,359 | $444,900 | $188 | 190 days |
| 12654 Buttonbush PlaceBonita Springs, FL 34135 | 3 | 2 | 1,781 | $600,000 | $336 | 201 days |
| 1813 Winchester Court SSt Cloud (Magnolia Square), FL 34771 | 3 | 2 | 2,010 | $250,000 | $124 | 235 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 28130 L Burton Fletcher CourtBonita Springs, FL 34135 | 4 | 3 | 2,971 | $799,000 | $268 | 25 days |
| 12756 Fox Ridge DriveBonita Springs, FL 34135 | 3 | 2 | 1,636 | $500,000 | $305 | 39 days |
| 9339 Calle AltaNew Port Richey, FL 34655 | 3 | 2 | 1,448 | $299,000 | $206 | 23 days |
| 9719 Lomalinda CourtNew Port Richey, FL 34655 | 3 | 2 | 1,566 | $330,000 | $210 | 36 days |
| 28290 L Burton Fletcher CourtBonita Springs, FL 34135 | 3 | 2 | 2,237 | $759,000 | $339 | 43 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 12678 Buttonbush PlaceBonita Springs, FL 34135 | 3 | 2 | 2,003 | $710,000 | 97.9% | $354 | 60 days |
| 12732 Fox Ridge DriveBonita Springs, FL 34135 | 3 | 2 | 1,655 | $400,000 | 93.2% | $241 | 565 days |
| 9714 El Sol CourtNew Port Richey, FL 34655 | 3 | 2 | 2,201 | $410,000 | 96.5% | $186 | 18 days |
| 28171 L Burton Fletcher CourtBonita Springs, FL 34135 | 3 | 2 | 1,937 | $545,000 | 99.3% | $281 | 31 days |
| 9715 Hermosillo DriveNew Port Richey, FL 34655 | 4 | 2 | 2,316 | $500,000 | 100.0% | $215 | 7 days |
| 28120 Donnavid Court Unit 104Bonita Springs, FL 34135 | 3 | 2 | 1,642 | $329,000 | 100.0% | $200 | 66 days |
| 3724 S Ridge CircleTitusville, FL 32796 | 4 | 3 | 2,757 | $617,000 | 94.9% | $223 | 12 days |
| 5424 Los Palos DriveNew Port Richey, FL 34655 | 3 | 2 | 1,756 | $447,500 | 99.4% | $254 | 4 days |
| 5307 El Cerro DriveNew Port Richey, FL 34655 | 3 | 2 | 1,644 | $325,000 | 97.0% | $197 | 25 days |
| 9503 Calle AltaNew Port Richey, FL 34655 | 3 | 2 | 1,364 | $340,000 | 104.6% | $249 | 3 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.