Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11752 Rosalinda Court 4 2 2,383 $969,900 $407 58 days
11108 Esteban Drive 3 3 1,879 $699,600 $372 182 days
11094 Esteban Drive 2 2 1,597 $525,000 $328 264 days
11879 Nalda Street Unit 12106 3 3 2,005 $499,000 $248 18 days
11945 Alegria Street Unit 906 4 3 2,039 $449,000 $220 14 days
11864 Izarra Way Unit 7205 3 2 1,722 $395,000 $229 18 days
11901 Kemena Street 2 3 1,480 $375,000 $253 36 days
11736 Izarra Way Unit 7809 3 3 1,637 $369,000 $225 175 days
11220 Paseo Grande Boulevard Unit 5204 2 2 1,145 $350,000 $305 76 days
8281 Bibiana Way Unit 801 2 3 1,527 $349,900 $229 43 days
8323 Delicia Street Unit 1309 2 3 1,452 $347,000 $238 53 days
11711 Izarra Way Unit 6107 2 3 1,345 $345,000 $256 136 days
11872 Palba Way Unit 5603 2 2 1,404 $330,000 $235 39 days
8832 Oliveria Street Unit 9504 2 3 1,527 $329,900 $216 2 days
11920 Paseo Grande Boulevard Unit 4107 2 3 1,345 $328,000 $243 92 days
11901 Izarra Way Unit 8609 2 2 1,227 $325,000 $264 8 days
11964 Tulio Way Unit 2501 2 3 1,527 $325,000 $212 26 days
8340 Delicia Street Unit 1104 2 3 1,527 $315,000 $206 56 days
No address 2 2 1,145 $309,900 $270 334 days
11220 Paseo Grande Boulevard Unit 5205 2 2 1,501 $299,900 $199 39 days
8663 Olinda Way Unit 7507 2 3 1,452 $294,900 $203 89 days
11220 PASEO GRANDE Boulevard Unit 5207 2 3 1,520 $266,500 $175 276 days
Average: 2.4 2.6 1,563 $399,886 $251 93 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11945 Alegria Street Unit 903 3 3 2,080 $519,000 $249 11 days
11850 Liana Street Unit 9001 3 3 1,776 $369,000 $207 1 day
11761 Adoncia Way Unit 3907 2 2 1,501 $325,000 $216 19 days
11714 Adoncia Way Unit 5010 2 3 1,361 $199,900 $146 6 days
Average: 2.5 2.8 1,679 $353,225 $205 9 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8651 Falisto Place 4 4 3,024 $1,449,000 $1,449,900 $479 0 days 7/2/26
8677 Mercado Court 3 3 2,062 $829,999 $815,900 $395 2 days 10/22/26
8327 Provencia Court 3 2 1,975 $769,900 $752,450 $380 0 days 10/21/26
8319 Adelio Lane 3 2 1,809 $789,000 $745,000 $411 101 days 8/4/26
11096 Esteban Drive 3 3 1,891 $669,000 $655,000 $346 0 days 5/19/26
11122 Esteban Drive 2 2 1,644 $548,000 $535,000 $325 112 days 5/29/26
11847 Nalda Street Unit 12306 3 3 2,005 $535,000 $495,000 $246 76 days 9/30/26
11924 Tulio Way Unit 2901 4 3 2,075 $489,000 $450,000 $216 27 days 9/30/26
8788 Javiera Way Unit 8410 3 3 2,008 $439,000 $425,000 $211 484 days 8/28/26
8067 Bibiana Way Unit 508 3 3 1,800 $431,500 $405,000 $225 40 days 7/10/26
8421 Olinda Way Unit 3608 3 3 1,722 $419,000 $400,000 $232 222 days 5/12/26
8421 Olinda Way Unit 3608 3 3 1,722 $419,000 $400,000 $232 234 days 5/12/26
11847 Nalda Street Unit 12302 2 3 1,531 $346,900 $332,000 $216 176 days 7/21/26
11936 Izarra Way Unit 6606 3 3 1,776 $349,999 $330,000 $185 21 days 9/30/26
11908 Tulio Way Unit 3103 2 2 1,404 $349,900 $325,000 $231 42 days 6/30/26
11924 Tulio Way Unit 2903 3 2 1,728 $339,900 $324,950 $188 136 days 5/29/26
11908 Tulio Way Unit 3105 3 3 1,682 $334,900 $315,000 $187 94 days 8/31/26
11908 Izarra Way Unit 7001 3 3 1,918 $250,000 $308,000 $160 63 days 10/22/26
11860 Liana Street Unit 8903 2 3 1,531 $315,000 $305,000 $199 99 days 5/18/26
8663 Olinda Way Unit 7509 2 3 1,509 $305,000 $290,000 $192 70 days 6/23/26
11870 Liana Street Unit 8802 2 3 1,480 $300,000 $285,000 $192 97 days 8/28/26
Average: 2.8 2.8 1,823 $508,523 $492,533 $259 90 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

How much is your home worth?

...get instant property value now!