Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
263 Barefoot Beach Boulevard Unit PH2 3 3 2,266 $3,995,000 $1,763 22 days
253 Barefoot Beach Boulevard Unit 406 3 3 2,003 $2,500,000 $1,248 309 days
269 Barefoot Beach Boulevard Unit PH3 3 2 1,726 $2,100,000 $1,216 267 days
257 Barefoot Beach Boulevard Unit 502 3 2 1,726 $1,950,000 $1,129 395 days
269 Barefoot Beach Boulevard Unit 403 3 2 1,726 $1,800,000 $1,042 498 days
253 Barefoot Beach Boulevard Unit 304 2 2 1,604 $1,695,000 $1,056 82 days
264 Barefoot Beach Boulevard Unit 603 3 2 1,726 $1,650,000 $955 9 days
253 Barefoot Beach Boulevard Unit 403 2 2 1,604 $1,645,000 $1,025 30 days
267 Barefoot Beach Boulevard Unit 303 2 2 1,604 $1,495,000 $932 8 days
264 Barefoot Beach Boulevard Unit 402 3 2 1,726 $1,495,000 $866 173 days
267 Barefoot Beach Boulevard Unit 204 2 2 1,604 $1,475,000 $919 29 days
260 Barefoot Beach Boulevard Unit 604 2 2 1,604 $1,395,000 $869 247 days
260 Barefoot Beach Boulevard Unit 304 2 2 1,604 $1,350,000 $841 182 days
260 Barefoot Beach Boulevard Unit 303 2 2 1,604 $1,350,000 $841 193 days
260 Barefoot Beach Boulevard Unit 302 3 2 1,726 $1,275,000 $738 5 days
266 Barefoot Beach Boulevard Unit 603 3 2 1,726 $1,200,000 $695 8 days
260 Barefoot Beach Boulevard Unit 204 2 2 1,604 $1,200,000 $748 9 days
Average: 2.5 2.1 1,716 $1,739,411 $993 145 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
260 Barefoot Beach Boulevard Unit PH03 3 3 2,266 $3,450,000 $3,000,000 $1,323 194 days 5/14/26
267 Barefoot Beach Boulevard Unit 304 2 2 1,604 $1,895,000 $1,750,000 $1,091 108 days 5/29/26
260 Barefoot Beach Boulevard Unit 301 3 3 2,003 $1,495,000 $1,300,000 $649 146 days 9/30/26
257 Barefoot Beach Blvd #602 3 2 1,726 $1,300,000 $1,200,000 $695 865 days 8/21/26
267 Barefoot Beach Boulevard Unit X604 2 2 1,604 $1,250,000 $1,150,000 $716 135 days 6/30/26
266 Barefoot Beach Boulevard Unit PH-03 3 2 1,726 $1,290,000 $1,150,000 $666 222 days 6/12/26
260 Barefoot Beach Boulevard Unit 201 3 3 2,003 $1,095,000 $1,055,000 $526 335 days 8/7/26
262 Barefoot Beach Boulevard Unit 503 2 2 1,604 $875,000 $750,000 $467 122 days 8/18/26
Average: 2.6 2.4 1,817 $1,581,250 $1,419,375 $767 262 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8