Market report, updated
Search in the subdivision of Forest Park
Over the last 6 months, homes sold for 94.1% of list price in 84 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
18 of 19 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3652 Recreation LaneNaples, FL 34116 | 3 | 2 | 2,028 | $550,000 | $271 | 7 days |
| 4260 Placida Road Unit 12CEnglewood, FL 34224 | 2 | 2 | 950 | $189,800 | $199 | 9 days |
| 861 Burland StreetPunta Gorda, FL 33950 | — | — | — | $40,000 | — | 11 days |
| 861 Burland StreetPunta Gorda, FL 33950 | — | — | — | $40,000 | — | 14 days |
| 4260 Placida Road Unit 9CEnglewood, FL 34224 | 2 | 2 | 950 | $179,900 | $189 | 19 days |
| 3899 Aurora CourtNaples, FL 34116 | 3 | 2 | 1,896 | $594,000 | $313 | 23 days |
| 4260 Placida Road Unit 13CEnglewood, FL 34224 | 2 | 2 | 950 | $169,900 | $178 | 27 days |
| 4260 Placida Road Unit 18CEnglewood, FL 34224 | 2 | 2 | 950 | $154,700 | $162 | 28 days |
| 4260 Placida Road Unit 9DEnglewood, FL 34224 | 2 | 2 | 1,350 | $259,900 | $192 | 31 days |
| 4260 Placida Road Unit 17AEnglewood, FL 34224 | 2 | 2 | 1,094 | $210,000 | $191 | 34 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4260 Placida Road Unit 17DEnglewood, FL 34224 | 2 | 2 | 1,094 | $189,900 | $173 | 43 days |
| 3940 Ruxton RoadNaples, FL 34116 | 3 | 2 | 2,207 | $599,900 | $271 | 106 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3911 Aurora CourtNaples, FL 34116 | 5 | 4 | 3,194 | $599,000 | 100.0% | $187 | 43 days |
| Toms Pond RoadEustis, FL 32726 | — | — | — | $52,500 | 95.5% | — | 263 days |
| 8291 Ne 118th TerraceBronson, FL 32621 | 3 | 2 | 1,402 | $309,900 | 100.0% | $221 | 84 days |
| 4260 Placida Road Unit 14CEnglewood, FL 34224 | 2 | 2 | 950 | $180,000 | 80.0% | $189 | 225 days |
| 3815 Recreation LaneNaples, FL 34116 | 3 | 2 | 1,896 | $505,000 | 97.1% | $266 | 207 days |
| 12750 Ne 65th StreetWilliston, FL 32696 | 3 | 2 | 1,216 | $220,000 | 93.6% | $180 | 19 days |
| 4074 Stow WayNaples, FL 34116 | 3 | 3 | 1,780 | $458,000 | 97.7% | $257 | 3 days |
| TBD Ne 118th TerraceBronson, FL 32621 | — | — | — | $44,500 | 90.8% | — | 10 days |
| 5609 Valley Oak RoadOrlando, FL 32808 | 4 | 2 | 1,604 | $360,000 | 100.0% | $224 | 15 days |
| 3948 Ruxton RoadNaples, FL 34116 | 3 | 2 | 2,030 | $592,500 | 97.3% | $291 | 87 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.