Market report, updated
Search in the subdivision of Grandview At Bay Beach
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4142 Bay Beach Lane Unit 605Fort Myers Beach, FL 33931 | 3 | 3 | 2,414 | $1,700,000 | $704 | 21 days |
| 4142 Bay Beach Lane Unit 705Fort Myers Beach, FL 33931 | 3 | 3 | 2,414 | $1,849,000 | $765 | 35 days |
| 4142 Bay Beach Lane Unit 904Fort Myers Beach, FL 33931 | 4 | 4 | 2,767 | $1,899,000 | $686 | 39 days |
| 4142 Bay Beach Lane Unit 301Fort Myers Beach, FL 33931 | 3 | 4 | 2,923 | $2,875,000 | $983 | 181 days |
| 4142 Bay Beach Lane Unit 302Fort Myers Beach, FL 33931 | 3 | 3 | 2,414 | $1,795,000 | $743 | 181 days |
| 4142 Bay Beach Lane Unit 502Fort Myers Beach, FL 33931 | 3 | 3 | 2,414 | $2,119,000 | $877 | 209 days |
| 4142 Bay Beach Lane Unit 901Fort Myers Beach, FL 33931 | 3 | 4 | 2,923 | $3,059,000 | $1,046 | 232 days |
| 4142 Bay Beach Lane Unit 205Fort Myers Beach, FL 33931 | 3 | 3 | 2,414 | $1,500,000 | $621 | 232 days |
| 4142 Bay Beach Lane Unit 806Fort Myers Beach, FL 33931 | 3 | 4 | 2,923 | $2,543,000 | $869 | 310 days |
| 4142 Bay Beach Lane Unit 306Fort Myers Beach, FL 33931 | 3 | 4 | 2,923 | $2,095,000 | $716 | 329 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.