Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8231 Parkstone Place Unit 102 2 2 1,440 $355,000 $246 18 days
8231 Parkstone Place Unit 206 2 2 1,280 $349,000 $272 5 days
8239 Parkstone Place Unit 102 2 2 1,440 $349,000 $242 187 days
8259 Parkstone Place Unit 102 2 2 1,440 $310,000 $215 4 days
8267 Parkstone Place Unit #9-203 2 2 1,283 $309,900 $241 4 days
8239 Parkstone Place Unit 304 2 2 1,282 $299,900 $233 33 days
8253 Parkstone Place Unit 106 2 2 1,282 $299,000 $233 217 days
8247 Parkstone Place Unit 205 2 2 1,282 $289,000 $225 140 days
8247 Parkstone Place Unit 206 2 2 1,282 $285,000 $222 154 days
8259 Parkstone Place Unit 106 2 2 1,282 $279,000 $217 21 days
Average: 2.0 2.0 1,329 $312,480 $235 78 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8267 Parkstone Place Unit 201 3 2 1,700 $409,000 $405,000 $238 6 days 8/20/26
8231 Parkstone Place Unit 301 3 2 1,700 $380,000 $370,000 $217 152 days 8/20/26
8239 Parkstone Place Unit 107 2 2 1,440 $352,000 $335,000 $232 172 days 9/10/26
8241 Parkstone Place Unit 106 2 2 1,282 $299,999 $295,000 $230 116 days 7/7/26
8253 Parkstone Place Unit 206 2 2 1,282 $295,000 $290,000 $226 182 days 10/15/26
Average: 2.4 2.0 1,480 $347,199 $339,000 $228 119 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!