Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16791 Elkhorn Coral Drive 3 3 2,221 $498,800 $224 90 days
16711 Elkhorn Coral Drive 3 2 1,816 $405,000 $223 101 days
16711 Elkhorn Coral Drive 3 2 1,816 $400,000 $220 165 days
16893 Elkhorn Coral Drive 3 2 1,816 $389,999 $214 198 days
16844 ELKHORN CORAL Drive 5 3 2,447 $372,030 $152 12 days
16840 Elkhorn Coral Drive 4 2 1,866 $370,379 $198 2 days
2841 Pillar Coral Lane 3 2 1,672 $345,000 $206 276 days
2669 SOFT CORAL Way 4 2 1,665 $324,999 $195 151 days
2661 Soft Coral Way 3 2 1,614 $324,999 $201 207 days
2687 STAR CORAL Drive 3 2 1,614 $314,999 $195 109 days
2663 Star Coral Drive 3 2 1,614 $314,999 $195 215 days
16512 Fire Coral Lane 3 2 1,504 $310,000 $206 8 days
2654 SOFT CORAL Way 4 2 1,665 $304,999 $183 199 days
2872 Star Coral Drive 2 2 1,616 $304,900 $188 105 days
16812 Elkhorn Coral Drive 4 2 1,665 $299,999 $180 215 days
2665 Soft Coral Way 3 2 1,302 $279,999 $215 74 days
2670 Soft Coral Way 3 2 1,302 $279,999 $215 151 days
2678 Soft Coral Way 3 2 1,302 $269,999 $207 199 days
Average: 3.3 2.1 1,695 $339,505 $201 138 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3311 Twilight Lane Unit 4903 3 3 1,767 $589,900 $333 14 days
16921 Elkhorn Coral Drive 4 2 2,034 $414,999 $204 183 days
2849 Pillar Coral Lane 5 3 2,634 $399,999 $151 155 days
16917 Elkhorn Coral Drive 3 2 1,816 $389,999 $214 61 days
16905 ELKHORN CORAL Drive 3 2 1,816 $389,999 $214 206 days
16929 Elkhorn Coral Drive 3 2 1,816 $369,999 $203 106 days
2621 Table Coral Trail 3 2 1,627 $298,800 $183 74 days
2681 Soft Coral Way 3 2 1,302 $279,999 $215 158 days
2793 Star Coral Drive 3 2 1,616 $279,000 $172 108 days
Average: 3.3 2.2 1,825 $379,188 $210 131 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16881 Elkhorn Coral Drive 3 2 2,221 $440,999 $440,999 $198 39 days 5/15/26
16913 Elkhorn Coral Drive 3 3 2,221 $446,999 $435,000 $195 128 days 8/24/26
16925 Elkhorn Coral Drive 3 3 2,221 $434,999 $417,500 $187 134 days 8/24/26
16533 Blue Coral Lane 5 3 2,605 $429,999 $414,999 $159 88 days 5/13/26
16540 Blue Coral Lane 5 3 2,605 $402,994 $402,994 $154 64 days 6/23/26
16511 Blue Coral Lane 5 3 2,605 $399,999 $372,200 $142 1 day 6/29/26
16885 Elkhorn Coral Drive 3 2 1,816 $379,999 $367,000 $202 137 days 9/28/26
2613 STAR CORAL Drive 4 2 1,828 $379,285 $362,000 $198 18 days 5/29/26
2673 SOFT CORAL Way 3 2 1,614 $349,280 $345,000 $213 118 days 9/22/26
16525 BLUE CORAL Lane 4 2 1,828 $352,999 $337,999 $184 59 days 5/21/26
16641 Elkhorn Coral Drive 4 2 1,828 $339,000 $337,000 $184 9 days 9/28/26
2605 Star Coral Drive 3 2 1,672 $335,995 $335,995 $200 101 days 7/29/26
16820 Elkhorn Coral Drive 3 2 1,614 $340,380 $335,000 $207 35 days 8/24/26
16816 Elkhorn Coral Drive 3 2 1,614 $335,380 $330,000 $204 34 days 6/30/26
16507 Blue Coral Lane 4 2 1,828 $349,285 $327,500 $179 9 days 5/28/26
16519 BLUE CORAL Lane 3 2 1,672 $342,999 $325,000 $194 45 days 5/26/26
2674 SOFT CORAL Way 3 2 1,614 $349,280 $323,990 $200 108 days 8/28/26
16499 BLUE CORAL Lane 3 2 1,672 $338,285 $323,285 $193 49 days 6/24/26
2691 STAR CORAL Drive 3 2 1,614 $326,985 $320,000 $198 96 days 5/28/26
16828 Elkhorn Coral Drive 3 2 1,614 $337,380 $317,500 $196 17 days 7/28/26
2601 Star Coral Drive 4 2 1,828 $339,999 $315,000 $172 53 days 6/30/26
2690 SOFT CORAL Way 4 2 1,665 $305,999 $305,999 $183 214 days 6/25/26
2660 STAR CORAL Way 4 2 1,665 $327,380 $300,000 $180 31 days 6/25/26
2672 Star Coral Drive 3 2 1,302 $299,999 $285,000 $218 108 days 8/27/26
2702 Soft Coral Way 3 2 1,302 $293,280 $282,000 $216 15 days 6/5/26
Average: 3.4 2.2 1,752 $347,348 $333,832 $193 67 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30

How much is your home worth?

...get instant property value now!