Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18120 San Carlos Boulevard Unit PH2 2 2 1,204 $750,000 $622 93 days
18092 San Carlos Boulevard Unit 915 3 2 1,368 $699,900 $511 78 days
18120 San Carlos Boulevard Unit 805 2 2 1,074 $675,000 $628 41 days
18010 San Carlos Boulevard Unit 33 2 3 1,101 $359,999 $326 157 days
18046 San Carlos Boulevard Unit 139 2 3 1,101 $349,900 $317 519 days
18056 San Carlos Boulevard Unit 168 2 3 1,101 $344,990 $313 22 days
18032 San Carlos Boulevard Unit 99 2 3 1,101 $325,000 $295 73 days
Average: 2.1 2.6 1,150 $500,684 $430 141 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18000 San Carlos Boulevard Unit 1 2 3 1,101 $375,000 $340 19 days
18120 San Carlos Boulevard Unit 904 1 2 742 $299,000 $402 53 days
Average: 1.5 2.5 921 $337,000 $371 37 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18068 San Carlos Boulevard Unit 516 3 2 1,175 $424,900 $412,000 $350 26 days 11/16/26
18034 San Carlos Boulevard Unit 101 2 3 1,101 $299,000 $285,000 $258 305 days 7/20/26
18034 San Carlos Boulevard Unit 103 2 3 1,101 $299,000 $275,000 $249 82 days 6/22/26
18068 San Carlos Boulevard Unit 515 1 2 849 $268,000 $255,000 $300 27 days 5/29/26
18054 San Carlos Boulevard Unit 159 2 3 1,101 $225,000 $218,000 $198 83 days 8/4/26
Average: 2.0 2.6 1,065 $303,180 $289,000 $271 55 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!