Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5500 Bonita Beach Road Unit 508 1 1 508 $448,500 $882 130 days
5500 Bonita Beach Road Unit 302 1 1 508 $380,000 $748 731 days
5700 Bonita Beach Road SW Unit 3-805 1 1 508 $379,000 $746 79 days
5600 Bonita Beach Road Unit 802 1 1 508 $370,000 $728 180 days
5900 Bonita Beach Road Unit 1802 1 1 508 $369,900 $728 527 days
5800 Bonita Beach Road SW Unit 2003 1 1 508 $365,000 $718 3 days
5800 Bonita Beach Road SW Unit 2002 1 1 508 $360,000 $708 68 days
5900 Bonita Beach Road Unit 1602 1 1 508 $359,000 $706 377 days
5700 Bonita Beach Road SW Unit 3-405 1 1 508 $349,000 $687 282 days
5600 Bonita Beach Road Unit 4003 1 1 508 $325,000 $639 216 days
5600 Bonita Beach Road Unit 201 1 1 508 $320,000 $629 19 days
5700 Bonita Beach Road SW Unit 3206 1 1 508 $320,000 $629 285 days
5500 Bonita Beach Road Unit 304 1 1 508 $282,000 $555 146 days
Average: 1.0 1.0 508 $355,953 $700 235 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5800 Bonita Beach Road SW Unit 2805 1 1 508 $365,000 $718 248 days
5900 Bonita Beach Road Unit 507 1 1 508 $355,000 $698 69 days
5900 Bonita Beach Road Unit 1402 1 1 508 $290,000 $570 215 days
5600 Bonita Beach Road Unit 4-004 1 1 508 $285,000 $561 323 days
5500 Bonita Beach Road Unit 908 1 1 508 $275,000 $541 1 day
Average: 1.0 1.0 508 $314,000 $618 1 day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5800 Bonita Beach Road SW Unit 2-705 1 1 508 $379,000 $367,000 $722 26 days 3/31/26
5600 Bonita Beach Road Unit 4405 1 1 508 $359,000 $330,000 $649 22 days 4/14/26
5500 Bonita Beach Road Unit 505 1 1 508 $315,000 $300,000 $590 81 days 5/4/26
5900 Bonita Beach Road Unit 803 1 1 508 $300,000 $292,500 $575 83 days 3/27/26
5500 Bonita Beach Road Unit 5-903 1 1 508 $329,000 $280,000 $551 102 days 5/15/26
5600 Bonita Beach Road Unit 4-605 1 1 508 $292,000 $274,000 $539 322 days 5/27/26
5500 Bonita Beach Road Unit 5-902 1 1 508 $275,000 $270,000 $531 6 days 5/7/26
5500 Bonita Beach Road Unit 5-807 1 1 508 $299,000 $270,000 $531 222 days 7/13/26
5900 Bonita Beach Road Unit 203 1 1 508 $295,000 $265,000 $521 16 days 6/17/26
5500 Bonita Beach Road SW Unit 204 1 1 508 $269,000 $240,000 $472 167 days 8/3/26
Average: 1.0 1.0 508 $311,200 $288,850 $568 66 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10