Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20888 Napa Loop 6 6 5,336 $1,495,000 $280 171 days
20878 Napa Loop 3 3 2,961 $1,299,900 $439 90 days
20852 Napa Loop 3 5 2,856 $1,199,000 $419 105 days
20609 Napa Loop 3 5 2,892 $1,197,000 $413 154 days
19073 Gentry Place 3 3 2,533 $1,159,000 $457 117 days
18412 Ridgeline Drive 3 4 2,843 $1,149,000 $404 143 days
18236 Killinton Court 3 5 3,037 $1,147,000 $377 76 days
20430 Pebble Glen Drive 5 5 3,637 $1,109,900 $305 11 days
21064 Hallandale Drive 3 3 2,482 $1,050,000 $423 123 days
20933 Napa Loop 5 5 4,027 $930,000 $230 59 days
20529 Napa Loop 3 3 2,650 $925,000 $349 140 days
20179 Napa Loop 5 5 3,637 $799,000 $219 46 days
20471 Napa Loop 4 3 2,362 $759,900 $321 192 days
20945 Napa Loop 3 3 2,434 $749,999 $308 26 days
18298 Ridgeline Drive 3 3 2,202 $725,525 $329 211 days
18227 Ridgeline Drive 5 5 3,357 $687,000 $204 41 days
19070 Hinkley Drive 3 3 2,434 $684,000 $281 29 days
18328 Parksville Drive 5 5 3,357 $674,900 $201 77 days
19502 Viewmont Way 3 3 2,444 $669,777 $274 24 days
20636 Greenwich Place 3 3 2,434 $649,900 $267 53 days
19856 Fox Grove Drive 4 3 2,397 $649,000 $270 33 days
20446 Napa Loop 3 3 2,434 $639,000 $262 7 days
20273 Kingmont Drive 4 3 2,704 $629,000 $232 35 days
20641 Napa Loop 3 3 2,287 $618,900 $270 202 days
20645 Napa Loop 3 2 2,215 $599,900 $270 60 days
Average: 3.5 3.4 2,612 $782,208 $299 72 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20475 Napa Loop 5 5 4,027 $1,149,000 $285 123 days
20422 Pebble Glen Drive 3 3 2,079 $759,000 $365 110 days
19057 Hinkley Drive 3 3 2,201 $753,000 $342 43 days
20199 Hartford Boulevard 3 3 2,202 $684,900 $311 42 days
18560 Ives Drive 3 3 1,852 $674,900 $364 12 days
20273 Hartford Boulevard 3 3 1,849 $625,000 $338 35 days
20163 KINGMONT Drive 3 2 2,051 $614,900 $299 81 days
20440 Verawood Loop 4 3 2,032 $579,900 $285 64 days
18364 Ridgeline Drive 3 3 2,131 $569,000 $267 92 days
18335 Ridgeline Drive 4 3 2,606 $564,900 $216 125 days
20564 Pebble Glen Drive 2 2 1,405 $445,000 $316 9 days
20548 Pebble Glen Drive 2 2 1,405 $419,000 $298 146 days
Average: 3.2 2.9 2,153 $653,208 $307 112 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20549 Napa Loop 3 5 2,850 $1,297,000 $1,250,000 $438 69 days 5/15/26
20589 Napa Loop 3 3 2,493 $1,139,000 $1,050,000 $421 49 days 6/5/26
20507 Napa Loop 6 3 3,464 $1,099,000 $1,050,000 $303 148 days 6/5/26
18291 Parksville Drive 3 3 2,564 $975,000 $920,000 $358 151 days 4/2/26
20195 Hartford Boulevard 5 3 3,302 $875,000 $860,000 $260 309 days 9/8/26
20104 Kingmont Drive 5 4 3,637 $824,900 $795,000 $218 61 days 9/8/26
19832 Fox Grove Drive 5 5 3,416 $780,000 $790,000 $231 93 days 8/31/26
18656 Ives Drive 4 3 2,606 $789,000 $775,000 $297 81 days 9/8/26
19706 Fox Grove Drive 3 3 2,444 $769,777 $760,000 $310 28 days 7/8/26
20360 Napa Loop 3 3 2,264 $750,000 $710,000 $313 101 days 8/28/26
21086 Verawood Loop 3 3 2,444 $744,900 $710,000 $290 43 days 4/16/26
21140 Verawood Loop 3 3 2,444 $734,900 $710,000 $290 84 days 5/1/26
20669 Greenwich Place 5 5 3,366 $710,000 $710,000 $210 106 days 5/21/26
20356 Napa Loop 3 2 2,214 $735,000 $700,000 $316 74 days 6/25/26
20113 Kingmont Drive 3 3 2,125 $725,000 $700,000 $329 45 days 5/22/26
21126 Verawood Loop 3 3 2,444 $734,900 $697,000 $285 60 days 4/24/26
18320 Ridgeline Drive 3 3 2,434 $725,000 $690,000 $283 78 days 3/30/26
18651 Ives Drive 3 3 2,202 $699,999 $680,000 $308 65 days 5/27/26
18242 Ridgeline Drive 5 5 3,357 $699,000 $675,000 $201 98 days 6/29/26
19035 Hanley Boulevard 3 3 2,202 $659,000 $659,000 $299 51 days 6/12/26
19701 Fox Grove Drive 3 3 2,444 $669,777 $650,000 $265 5 days 8/21/26
19697 Fox Grove Drive 3 3 2,444 $669,777 $645,000 $263 52 days 9/8/26
19712 Fox Grove Drive 3 3 2,444 $669,777 $645,000 $263 61 days 7/9/26
21085 Verawood Loop 3 3 2,444 $649,000 $639,000 $261 62 days 6/17/26
20489 Verawood Loop 3 3 2,444 $649,000 $635,000 $259 225 days 3/30/26
Average: 3.4 3.0 2,366 $638,471 $618,328 $264 55 days
Viewing 1 - 25 of 64
Viewing 1 - 25 of 64