Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18110 Parkridge Court 3 3 1,874 $774,000 $413 60 days
3768 Parkridge Circle Unit 23-104 3 3 1,954 $465,000 $237 80 days
3623 Parkridge Circle Unit 11-104 3 3 1,954 $349,900 $179 25 days
3793 Parkridge Circle Unit 3-105 3 3 1,776 $314,900 $177 45 days
3750 Parkridge Circle Unit 24-103 3 3 1,954 $299,900 $153 44 days
3691 Parkridge Circle Unit 7-201 3 2 1,420 $274,000 $192 16 days
3635 Parkridge Circle Unit 10-101 3 2 1,210 $269,990 $223 172 days
3707 Parkridge Circle Unit 7-106 3 2 1,210 $255,000 $210 44 days
Average: 3.0 2.6 1,669 $375,336 $223 61 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3662 Parkridge Circle Unit 28-102 3 3 1,776 $280,000 $157 139 days
Average: 3.0 3.0 1,776 $280,000 $157 139 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18151 Parkridge Circle 3 2 1,808 $799,000 $735,000 $406 38 days 9/30/26
3698 Parkridge Circle Unit 26-104 3 3 1,912 $329,900 $310,000 $162 13 days 10/27/26
3659 Parkridge Circle Unit 9-103 3 3 1,954 $299,999 $290,000 $148 112 days 6/30/26
3687 Parkridge Circle Unit 8-106 3 2 1,210 $275,000 $270,000 $223 35 days 10/22/26
3537 Parkridge Circle Unit 15-106 3 2 1,210 $279,000 $270,000 $223 273 days 9/21/26
3758 Parkridge Circle Unit 24-201 3 2 1,417 $278,000 $268,000 $189 58 days 7/1/26
3576 Parkridge Circle Unit 30-101 3 2 1,210 $275,000 $265,000 $219 29 days 8/26/26
3825 Parkridge Circle Unit 1-202 2 2 1,036 $231,000 $225,000 $217 21 days 6/23/26
3627 Parkridge Circle Unit 11-203 2 2 1,036 $209,900 $206,100 $198 35 days 8/14/26
3693 Parkridge Circle Unit 7-101 3 2 1,210 $180,500 $175,000 $144 102 days 6/17/26
Average: 2.8 2.2 1,400 $315,729 $301,410 $213 75 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!