Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4951 BONITA BAY Boulevard Unit 2501 3 3 2,530 $1,890,000 $747 77 days
4951 BONITA BAY Boulevard Unit 805 3 3 2,400 $1,599,000 $666 70 days
4951 Bonita Bay Boulevard Unit PH 302 3 3 2,312 $1,550,000 $670 65 days
4951 Bonita Bay Boulevard Unit 2404 2 3 2,102 $999,000 $475 33 days
4951 Bonita Bay Boulevard Unit 1404 2 2 2,102 $975,000 $463 61 days
Average: 2.6 2.8 2,289 $1,402,600 $604 62 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4951 Bonita Bay Boulevard Unit 303 3 3 2,068 $749,000 $656,000 $317 122 days 6/17/26
Average: 3.0 3.0 2,068 $749,000 $656,000 $317 122 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!