Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16950 Captiva Drive 6 7 8,596 $18,900,000 $2,198 271 days
Buck Key N/A N/A N/A $13,000,000 Unknown 116 days
16530 Captiva Drive 5 6 5,843 $12,500,000 $2,139 607 days
17030 Captiva Drive 6 8 6,292 $11,500,000 $1,827 441 days
16777 Captiva Drive 6 7 5,346 $9,450,000 $1,767 638 days
13230 Linton Road 4 6 6,000 $8,500,000 $1,416 81 days
4265 W Gulf Drive 4 6 4,168 $8,150,000 $1,955 27 days
17201 Captiva Drive 6 5 4,624 $6,995,000 $1,512 155 days
16886 Captiva Drive 5 5 4,608 $6,900,000 $1,497 588 days
16632 Captiva Drive 5 4 3,681 $5,699,000 $1,548 290 days
Bur Mac Road N/A N/A N/A $4,995,000 Unknown 299 days
15160 Captiva Drive 6 7 4,857 $4,749,000 $977 308 days
15361 Captiva Drive 5 5 3,680 $3,820,000 $1,038 1 day
16543 Captiva Drive 3 3 2,373 $3,750,000 $1,580 594 days
4172 W Gulf Drive 4 4 2,458 $3,495,000 $1,421 1 day
6351 Sanibel Captiva Road 4 4 2,894 $3,295,000 $1,138 217 days
17170 Captiva Drive 2 2 1,344 $3,250,000 $2,418 1264 days
27737 County Road 44a 4 4 3,866 $2,999,999 $775 299 days
1220 Morningside Place 6 5 N/A $2,999,000 Unknown 0 days
Bay Drive N/A N/A N/A $2,500,000 Unknown 19 days
2190 Camino Del Mar Drive 4 4 2,832 $2,199,000 $776 566 days
No address 3 5 3,253 $1,995,000 $613 8 days
34211 Blanton Road 4 4 5,578 $1,599,000 $286 84 days
5801 Sanibel Captiva Road 2 3 1,566 $1,500,000 $957 329 days
1874 Middle Gulf Drive N/A N/A N/A $1,495,000 Unknown 7 days
Average: 3.6 3.7 3,007 $3,240,812 $880 249 days
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18635 Phillips Road 3 2 1,836 $475,000 $258 242 days
7431 Barrancas Avenue 3 2 1,884 $350,000 $185 610 days
4800 Petroff Avenue N/A N/A N/A $319,900 Unknown 83 days
4800 Petroff Avenue 2 1 945 $319,900 $338 99 days
Average: 2.7 1.7 1,555 $366,200 $261 141 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4155, 4163, 4171 W Gulf Drive N/A N/A N/A $14,000,000 $12,500,000 Unknown 337 days 5/8/26
15500 Cook Road N/A N/A N/A $5,750,000 $5,600,000 Unknown 218 days 8/11/26
16548 Captiva Drive N/A N/A N/A $5,650,000 $5,000,000 Unknown 319 days 10/19/26
16970 Captiva Drive N/A N/A N/A $5,500,000 $4,875,000 Unknown 89 days 8/20/26
16475/95 Captiva Drive 3 4 6,398 $4,995,000 $4,500,000 $703 63 days 7/16/26
3777 W Gulf Drive 4 4 2,857 $4,895,000 $4,490,000 $1,571 26 days 6/1/26
1114 Seagrape Lane 3 2 2,123 $2,695,000 $2,442,000 $1,150 90 days 10/9/26
1460 Middle Gulf Drive 4 5 3,660 $2,295,000 $2,150,000 $587 153 days 10/23/26
16813 Captiva Drive 3 3 2,530 $2,500,000 $1,750,000 $691 206 days 8/7/26
16225 Bellamy Brothers Boulevard 3 2 1,860 $1,799,000 $1,650,000 $887 9 days 9/15/26
5703 Sanibel Captiva Road 3 3 2,464 $1,650,000 $1,300,000 $527 91 days 6/12/26
1508 Middle Gulf Drive 3 4 2,522 $1,375,000 $1,185,000 $469 175 days 6/4/26
1139 Buttonwood Lane 2 2 1,120 $939,000 $870,000 $776 344 days 6/1/26
101 Orange Street 3 3 1,920 $684,900 $660,000 $343 50 days 6/22/26
838-840 Rabbit Road 4 2 1,600 $699,000 $650,000 $406 528 days 6/3/26
2011 Mitzi Lane 2 2 1,534 $725,000 $630,000 $410 241 days 6/30/26
65th Place A 1 1 400 $475,000 $575,000 $1,437 110 days 8/27/26
65th Place A 1 1 400 $600,000 $575,000 $1,437 481 days 8/27/26
152 Pioneer Trail 3 2 1,469 $500,000 $500,000 $340 6 days 8/24/26
16274 Ne 153rd Lane 3 3 1,754 $425,000 $425,000 $242 10 days 7/17/26
1414 Alhambra Drive 3 4 1,784 $439,900 $425,000 $238 123 days 7/16/26
6870 Golden Road 4 2 1,916 $424,475 $425,000 $221 219 days 9/23/26
300 Elizabeth Avenue 4 2 1,566 $399,000 $388,000 $247 122 days 6/11/26
26586 Se Highway 42 3 2 1,624 $394,000 $375,000 $230 53 days 11/4/26
21450 Nw 35th Avenue 5 3 2,016 $355,000 $340,000 $168 2 days 7/23/26
Average: 3.0 2.5 1,901 $1,699,942 $1,533,320 $473 151 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37

How much is your home worth?

...get instant property value now!