Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3000 Oasis Grand Boulevard Unit 2807 3 3 1,802 $425,000 $235 21 days
3000 Oasis Grand Boulevard Unit 1401 3 3 1,854 $399,000 $215 24 days
3000 Oasis Grand Boulevard Unit 1007 3 3 1,646 $399,000 $242 35 days
3000 Oasis Grand Boulevard Unit 401 3 3 1,854 $399,000 $215 35 days
3000 Oasis Grand Boulevard Unit 1407 3 3 1,802 $375,000 $208 96 days
3000 Oasis Grand Boulevard Unit 801 3 3 1,854 $365,000 $196 156 days
2797 1st Street Unit 402 3 2 1,259 $312,000 $247 21 days
3000 Oasis Grand Boulevard Unit 1503 2 2 1,388 $289,000 $208 15 days
3000 Oasis Grand Boulevard Unit 2203 2 2 1,512 $280,000 $185 640 days
3000 Oasis Grand Boulevard Unit 505 2 2 1,249 $255,900 $204 121 days
2094 Arbour Walk Circle Unit 3018 2 2 920 $255,725 $277 227 days
3000 Oasis Grand Boulevard Unit 2802 2 2 1,319 $250,000 $189 76 days
3000 Oasis Grand Boulevard Unit 1206 1 2 867 $229,900 $265 329 days
2106 Arbour Walk Circle Unit 2911 2 2 989 $225,000 $227 136 days
3000 Oasis Grand Boulevard Unit 506 1 2 867 $224,900 $259 28 days
2214 Arbour Walk Circle Unit 2012 2 2 920 $199,000 $216 66 days
2070 Arbour Walk Circle Unit 3214 1 1 760 $185,000 $243 49 days
950 Hancock Creek South Boulevard Unit 524 3 2 1,111 $185,000 $166 305 days
2202 Arbour Walk Circle Unit 2124 1 1 648 $179,999 $277 159 days
Average: 2.2 2.2 1,295 $285,969 $225 134 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3000 Oasis Grand Boulevard Unit 2105 2 2 1,321 $265,000 $200 46 days
3000 Oasis Grand Boulevard Unit MPH6 2 2 1,008 $259,000 $256 313 days
3000 Oasis Grand Boulevard Unit 1705 2 2 1,321 $225,000 $170 166 days
Average: 2.0 2.0 1,216 $249,666 $209 175 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3000 Oasis Grand Boulevard Unit 1004 3 3 1,609 $495,000 $420,000 $261 141 days 8/13/26
3000 Oasis Grand Boulevard Unit 1101 3 3 1,584 $360,000 $360,000 $227 0 days 6/4/26
3000 Oasis Grand Boulevard Unit 2903 2 2 1,512 $310,000 $299,000 $197 208 days 8/14/26
3000 Oasis Grand Boulevard Unit 2205 2 2 1,249 $265,000 $270,000 $216 53 days 7/20/26
3000 Oasis Grand Boulevard Unit 2405 2 2 1,321 $240,500 $240,500 $182 162 days 10/1/26
3000 Oasis Grand Boulevard Unit 2402 2 2 1,319 $249,000 $240,000 $181 420 days 10/29/26
3000 Oasis Grand Boulevard Unit 2702 2 2 1,319 $259,000 $239,900 $181 159 days 6/15/26
2190 Arbour Walk Circle Unit 2221 2 2 989 $179,000 $175,000 $176 61 days 10/13/26
2214 Arbour Walk Circle Unit 2022 2 2 918 $190,000 $175,000 $190 489 days 10/15/26
3000 Oasis Grand Boulevard Unit 1702 2 2 1,319 $250,000 $160,000 $121 335 days 5/28/26
950 Hancock Creek South Boulevard Unit 124 2 2 978 $159,000 $150,000 $153 87 days 6/10/26
Average: 2.2 2.2 1,283 $268,772 $248,127 $190 86 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

How much is your home worth?

...get instant property value now!