Market report, updated
Search with development and alert status and original board
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1454 Saddle Woode DriveFort Myers, FL 33919 | 3 | 3 | 1,714 | $215,000 | $125 | 27 days |
| 6952 Winkler RoadFort Myers, FL 33919 | 3 | 3 | 1,559 | $270,000 | $173 | 28 days |
| 1527 Edgewater CircleFort Myers, FL 33919 | 3 | 3 | 1,714 | $215,000 | $125 | 95 days |
| 1515 Edgewater CircleFort Myers, FL 33919 | 3 | 3 | 1,614 | $209,900 | $130 | 158 days |
| 1514 Palm Woode DriveFort Myers, FL 33919 | 3 | 3 | 1,756 | $219,900 | $125 | 167 days |
| 1513 Edgewater CircleFort Myers, FL 33919 | 3 | 3 | 1,614 | $230,000 | $142 | 189 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.