Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11651 Caleri Court 4 6 4,896 $2,950,000 $602 22 days
11640 Roseto Court 3 4 3,301 $2,050,000 $621 132 days
11420 Canal Grande Drive 3 4 3,306 $1,950,000 $589 89 days
11171 Canal Grande Drive 3 3 3,020 $1,949,000 $645 3 days
11641 Canal Grande Drive 4 3 3,226 $1,845,000 $571 11 days
18362 Terracina Drive 3 3 3,085 $1,425,000 $461 44 days
11110 Canal Grande Drive 3 3 3,127 $1,395,000 $446 142 days
11694 Canal Grande Drive 2 2 1,581 $890,000 $562 111 days
17471 Caravita Lane 3 3 2,334 $874,000 $374 0 days
12350 Canal Grande Drive 2 2 1,581 $599,900 $379 5 days
17323 Terracina Drive 2 2 1,581 $560,000 $354 87 days
11751 Venetian Lagoon Drive Unit 101 3 2 1,616 $474,900 $293 245 days
11811 Venetian Lagoon Drive Unit 204 2 2 1,632 $429,000 $262 79 days
11790 Venetian Lagoon Drive Unit 103 2 2 1,520 $405,000 $266 163 days
11811 Venetian Lagoon Drive Unit 101 2 2 1,632 $395,000 $242 20 days
11841 Venetian Lagoon Drive Unit 203 2 2 1,520 $389,900 $256 63 days
11861 Venetian Lagoon Drive Unit 203 2 2 1,616 $385,000 $238 259 days
Average: 2.6 2.8 2,386 $1,115,688 $421 87 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11651 Roseto Court 3 4 3,301 $2,375,000 $719 59 days
11710 Canal Grande Drive 3 3 2,368 $1,050,000 $443 4 days
18109 Terracina Drive 3 3 2,405 $822,613 $342 20 days
11934 Molto Drive 3 4 2,150 $795,000 $369 143 days
17335 Terracina Drive 2 2 1,581 $515,000 $325 2 days
Average: 2.8 3.2 2,361 $1,111,522 $440 9 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11441 Canal Grande Drive 4 6 3,982 $3,500,000 $3,200,000 $803 137 days 10/27/26
11401 Venetian Lagoon Drive 4 6 4,536 $2,995,000 $2,800,000 $617 132 days 10/20/26
11611 Roseto Court 5 6 4,891 $2,895,000 $2,550,000 $521 204 days 7/10/26
11451 Venetian Lagoon Drive 4 6 4,513 $2,795,000 $2,525,000 $559 97 days 6/8/26
11641 Caleri Court 3 4 3,664 $2,220,000 $2,220,000 $605 0 days 6/22/26
11400 Canal Grande Drive 4 6 4,534 $1,950,000 $1,850,000 $408 200 days 8/24/26
11161 Canal Grande Drive 3 3 3,036 $1,650,000 $1,595,000 $525 52 days 9/4/26
18334 Terracina Drive 3 3 3,145 $1,530,000 $1,500,000 $476 14 days 9/8/26
11913 Raggio Drive 3 3 3,126 $1,425,000 $1,430,000 $457 16 days 11/12/26
17426 Terracina Drive 3 3 3,095 $1,395,000 $1,365,000 $441 64 days 9/30/26
18293 Terracina Drive 3 3 3,126 $1,200,000 $1,200,000 $383 0 days 7/24/26
18166 Terracina Drive 3 3 3,145 $1,071,052 $1,074,325 $341 158 days 10/23/26
11920 Noveli Court 3 3 2,367 $1,050,000 $1,025,000 $433 18 days 9/23/26
11720 Canal Grande Drive 3 4 2,110 $975,000 $954,875 $452 54 days 10/28/26
18097 Terracina Drive 3 3 2,435 $837,955 $800,000 $328 161 days 5/28/26
18101 Terracina Drive 3 3 2,405 $813,228 $790,000 $328 52 days 7/15/26
17456 Corsini Drive 2 2 1,581 $599,000 $587,000 $371 90 days 6/26/26
12401 Canal Grande Drive 2 2 1,581 $549,900 $525,000 $332 126 days 8/21/26
17502 Caravita Lane 2 2 1,581 $499,900 $479,000 $302 35 days 11/5/26
17301 Corsini Drive 2 2 1,581 $475,000 $475,000 $300 160 days 7/30/26
17377 Corsini Drive 2 2 1,581 $465,000 $465,000 $294 58 days 9/29/26
11861 Venetian Lagoon Drive Unit 104 2 2 1,616 $409,500 $395,000 $244 363 days 9/24/26
Average: 3.0 3.5 2,892 $1,422,751 $1,354,781 $433 120 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

How much is your home worth?

...get instant property value now!