Market report, updated
Search in the subdivision of Poinciana Village
Over the last 6 months, homes sold for 92.3% of list price in 105 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3377 Malaga WayNaples, FL 34105 | 3 | 2 | 1,225 | $499,500 | $407 | 5 days |
| 3358 Dorado WayNaples, FL 34105 | 3 | 2 | 1,524 | $530,000 | $347 | 37 days |
| 1329 HOMOSASSA CourtKissimmee, FL 34759 | — | — | — | $37,000 | — | 78 days |
| 602 HOMOSASSA WayKissimmee, FL 34759 | — | — | — | $37,000 | — | 78 days |
| 1335 HILLSBOROUGH CourtKissimmee, FL 34759 | — | — | — | $37,000 | — | 78 days |
| 1344 HILLSBOROUGH CourtKissimmee, FL 34759 | — | — | — | $37,000 | — | 78 days |
| 1315 HOMOSASSA CourtKissimmee, FL 34759 | — | — | — | $37,000 | — | 79 days |
| 1305 HOMOSASSA CourtKissimmee, FL 34759 | — | — | — | $37,000 | — | 80 days |
| 2912 Poinciana DriveNaples, FL 34105 | 3 | 2 | 1,183 | $449,000 | $379 | 82 days |
| 807 Del Prado DriveKissimmee, FL 34758 | 4 | 2 | 1,730 | $220,000 | $127 | 104 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 524 Koala DriveKissimmee, FL 34759 | — | — | — | $39,900 | — | 20 days |
| 3490 Santiago WayNaples, FL 34105 | 3 | 2 | 1,474 | $429,000 | $291 | 23 days |
| 3181 Poinciana DriveNaples, FL 34105 | 4 | 2 | 1,724 | $639,000 | $370 | 22 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3423 Corana WayNaples, FL 34105 | 3 | 2 | 1,774 | $415,000 | 96.5% | $233 | 50 days |
| 127 Aurelia CourtKissimmee, FL 34758 | 3 | 2 | 1,731 | $265,000 | 98.2% | $153 | 4 days |
| 760 Del Prado DriveKissimmee, FL 34758 | 3 | 2 | 1,661 | $315,000 | 101.6% | $189 | 70 days |
| 3067 Buena Vista LaneNaples, FL 34105 | 3 | 2 | 1,136 | $385,000 | 90.6% | $338 | 107 days |
| 3420 Balboa Circle WNaples, FL 34105 | 3 | 2 | 1,685 | $635,000 | 92.7% | $376 | 114 days |
| 2593 Poinciana StreetNaples, FL 34105 | 2 | 2 | 1,092 | $445,000 | 100.0% | $407 | 36 days |
| 3000 Poinciana DriveNaples, FL 34105 | 3 | 3 | 1,706 | $275,000 | 85.9% | $161 | 147 days |
| 3560 Corana WayNaples, FL 34105 | 3 | 2 | 1,174 | $515,000 | 95.6% | $438 | 257 days |
| 1609 Pickerel Ct.Kissimmee, FL 34759 | 3 | 3 | 1,662 | $270,000 | 100.0% | $162 | 6 days |
| 3088 Poinciana DriveNaples, FL 34105 | 2 | 1 | 1,101 | $240,000 | 49.0% | $217 | 327 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.