Market report, updated
Search in the subdivision of Las Palmas
Over the last 6 months, homes sold for 97.4% of list price in 29 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5401 Bentgrass Drive Unit 1-106The Meadows, FL 34235 | 1 | 1 | 964 | $174,900 | $181 | 6 days |
| 4660 Via RomaEstero, FL 34134 | 4 | 3 | 3,547 | $1,775,000 | $500 | 17 days |
| 5450 Bentgrass Drive Unit 5-108The Meadows, FL 34235 | 1 | 1 | 957 | $179,900 | $187 | 47 days |
| 5500 Bentgrass Drive Unit 6-203The Meadows, FL 34235 | 2 | 2 | 1,254 | $185,000 | $147 | 54 days |
| 5001 Baraldi Circle Unit 22-209The Meadows, FL 34235 | 2 | 2 | 1,246 | $197,000 | $158 | 65 days |
| 5601 Bentgrass Drive Unit 10-202The Meadows, FL 34235 | 2 | 2 | 1,192 | $245,000 | $205 | 78 days |
| 5459 Bentgrass Drive Unit 2-110The Meadows, FL 34235 | 1 | 1 | 957 | $160,000 | $167 | 104 days |
| 5552 Bentgrass Drive Unit 7-116The Meadows, FL 34235 | 3 | 2 | 1,615 | $249,500 | $154 | 152 days |
| 5551 Bentgrass Drive Unit 11-117The Meadows, FL 34235 | 3 | 2 | 1,395 | $275,000 | $197 | 152 days |
| 519 Albee Farm Road Unit 110Venice - Island, FL 34285 | 1 | 1 | 703 | $85,000 | $120 | 179 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4670 Via RomaEstero, FL 34134 | 3 | 4 | 2,388 | $1,650,000 | $690 | 18 days |
| 5711 Bentgrass Drive Unit 19-102The Meadows, FL 34235 | 1 | 1 | 1,072 | $214,000 | $199 | 24 days |
| 5601 Bentgrass Drive Unit 10-117The Meadows, FL 34235 | 3 | 2 | 1,395 | $249,000 | $178 | 49 days |
| 5450 Bentgrass Drive Unit 5-111The Meadows, FL 34235 | 2 | 2 | 1,192 | $220,000 | $184 | 7 days |
| 5711 Bentgrass Drive Unit 19-203The Meadows, FL 34235 | 2 | 2 | 1,246 | $199,900 | $160 | 499 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5500 Bentgrass Drive Unit 6-112The Meadows, FL 34235 | 1 | 2 | 1,032 | $152,000 | 95.1% | $147 | 72 days |
| 4650 Via RomaEstero, FL 34134 | 3 | 4 | 3,547 | $1,750,000 | 100.0% | $493 | 37 days |
| 700 Astarias CircleFort Myers, FL 33919 | 3 | 2 | 1,953 | $450,000 | 96.8% | $230 | 1 day |
| 5600 Bentgrass Drive Unit 8-107The Meadows, FL 34235 | 1 | 2 | 1,032 | $190,000 | 97.4% | $184 | 19 days |
| 5552 Bentgrass Drive Unit 7-110The Meadows, FL 34235 | 1 | 1 | 957 | $165,000 | 94.3% | $172 | 5 days |
| 5832 Casablanca CourtFort Myers, FL 33919 | 3 | 2 | 1,893 | $417,500 | 100.6% | $220 | 42 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.